Tracklist
| 1 | Nardis | 15:55 |
| 2 | Record One |
| 3 | The Two Lonely People | 7:06 |
| 4 | Bill's Hit Tune | 7:49 |
| 5 | Five | 4:06 |
| 6 | Knit For Mary E | 6:01 |
| 7 | Turn Out The Stars | 6:20 |
| 8 | Record Seven |
| 9 | Spring Is Here | 4:20 |
| 10 | Yet Ne'er Broken | 6:49 |
| 11 | In Your Own Sweet Way | 9:57 |
| 12 | Time Remembered | 5:36 |
| 13 | If You Could See Me Now | 5:44 |
| 14 | If You Could See Me Now | 6:17 |
| 15 | Like Someone In Love | 7:35 |
| 16 | Tiffany | 4:57 |
| 17 | Letter To Evan | 5:19 |
| 18 | My Romance | 8:19 |
| 19 | Laurie | 6:32 |
| 20 | Record Four |
| 21 | Minha | 3:17 |
| 22 | Nardis | 15:01 |
| 23 | Bill's Hit Tune | 7:48 |
| 24 | Up With The Lark | 5:14 |
| 25 | Your Story | 3:55 |
| 26 | Your Story | 3:57 |
| 27 | Tiffany | 5:41 |
| 28 | Yet Ne'er Broken | 6:37 |
| 29 | I Do It All For Your Love | 5:17 |
| 30 | Emily | 4:15 |
| 31 | My Romance/Five | 10:08 |
| 32 | My Romance | 7:47 |
| 33 | Nardis | 15:36 |
| 34 | The Two Lonely People | 7:10 |
| 35 | Midnight Mood | 5:50 |
| 36 | Emily | 4:09 |
| 37 | Like Someone In Love | 6:21 |
| 38 | Days Of Wine And Roses | 7:31 |
| 39 | Record Ten |
| 40 | Tiffany | 5:25 |
| 41 | But Not For Me | 6:56 |
| 42 | Autumn Leaves | 5:05 |
| 43 | Letter To Evan | 6:55 |
| 44 | Polka Dots And Moonbeams | 6:22 |
| 45 | I Do It For Love | 5:38 |
| 46 | Record Two |
| 47 | My Foolish Heart | 4:10 |
| 48 | Record Nine |
| 49 | Knit For Mary E | 6:25 |
| 50 | Record Three |
| 51 | Bill's Hit Tune | 8:52 |
| 52 | A Sleepin' Bee | 4:26 |
| 53 | Knit For Mary E | 6:13 |
| 54 | Polka Dots And Moonbeams | 5:58 |
| 55 | Record Six |
| 56 | Laurie | 6:23 |
| 57 | Days Of Wine And Roses | 8:59 |
| 58 | Days Of Wine And Roses | 8:48 |
| 59 | Turn Out The Stars | 5:55 |
| 60 | Nardis | 16:17 |
| 61 | Record Eight |
| 62 | Record Five |
| 63 | Like Someone In Love | 7:33 |
| 64 | Theme From MASH | 4:07 |
| 65 | But Not For Me | 7:55 |
| 66 | Quiet Now | 5:12 |
| 67 | Re: Person I knew | 4:31 |
| 68 | Quiet Now | 5:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 9-45925-2 | The Bill Evans Trio | Turn Out The Stars (6xCD, Album + Box, Ltd, Num) | Warner Bros. Records | 9-45925-2 | US | 1996 |
| 7559-79831-7 | The Bill Evans Trio | Turn Out The Stars: The Final Village Vanguard Recordings. June 1980 (6xCD, Album, RE + Box) | Nonesuch | 7559-79831-7 | Europe | 2009 |
| WPCR-13492~7 | The Bill Evans Trio | Turn Out The Stars: The Final Village Vanguard Recordings. June 1980 (6xCD, Album, Ltd, RE, RM, SHM + Box) | Nonesuch | WPCR-13492~7 | Japan | 2009 |
| 518043-2 | The Bill Evans Trio | Turn Out The Stars (6xCD, Album + Box) | Nonesuch | 518043-2 | US | 2009 |
| 9362-45925-2 | The Bill Evans Trio | Turn Out The Stars (6xCD, Album + Box) | Warner Bros. Records | 9362-45925-2 | Germany | 1996 |
Album
Turn Out the Stars: The Final Village Vanguard Recordings is a six-CD box set live album by jazz pianist Bill Evans with Marc Johnson and Joe LaBarbera recorded over four nights at the Village Vanguard in New York City in 1980 and released on the Nonesuch label in 1996. The Complete Village Vanguard Recordings - Bill Evans. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. The Bill Evans Trio. Turn Out The Stars: The Final Village Vanguard Recordings. June 1980 6xCD, Album, Ltd, RE, RM, SHM Box. WPCR-134927. Vendi questa versione. One of the most beautiful Evans sessions a must have Rispondi Avvertimi Helpful. Modifica pubblicazione Tutte le versioni di questa pubblicazione Nuovo inserimento. Aggiungi alla Collezione Aggiungi alla Wantlist Rimuovi dalla Wantlist. Marketplace 0 2 in vendita da 599,00 . Help improve the The Final Village Vanguard Sessions - June, 1980 page. All About Jazz musician pages are maintained by musicians, publicists and trusted members like you. Interested Tell us why you would like to improve the The Final Village Vanguard Sessions - June, 1980 musician page. John Coltrane Blue Train Music Matters. Village Vanguard Sessions. Turn Out The Stars: The Final Village Vanguard Recordings 1980 is a post bop music live album recording by BILL EVANS PIANO released in 1996 on CD, LPVinyl andor cassette. Recorded June 4,5,6,8, 1980 the Village Vanguard, NYC. Thanks to snobb for the addition and js for the updates. Album details. Letter to Evan Bill Evans. Tracks 1-2: June 4, Second Set Track 3: June 4, Third Set Tracks 4-6: June 5, First Set Tracks 7-9: June 5, Second Set. CD 2 01. Days of Wine and Roses Henry Mancini 02. All tracks recorded at the Village Vanguard, in New York City, June 4-8, 1980. Do you know any background info about this album Start the wiki. Bill Evans born William John Evans 16th August 1929-15th September 1980 was one of the most famous jazz pianists of the twenDo you know any background info about this album Start the wiki. jazz piano. cool jazz. Bill Evans born William John Evans 16th August 1929-15th September 1980 was one of the most famous jazz pianists of the twen read more. Similar Artists. Play all. Bill Evans Trio. 317,668 listeners. Bill Evans & Jim Hall