
Tracklist
| 1 | –S.P.Y | Backyard DubProducer, Written-By – C. Lima | 4:13 |
| 2 | –Acuna | Oh NoWritten-By, Producer – Acuna | 3:17 |
| 3 | –Roni Size | It's A Jazz Thing (Utah Jazz VIP Mix)Remix – Utah JazzWritten-By, Producer – Roni Size | 2:30 |
| 4 | –Mosus & S.P.Y | FlipmodeProducer, Written-By – C. Lima, J. Moses | 3:33 |
| 5 | –Sonic | Make Me Wanna (Artificial Intelligence VIP Mix)Remix – Artificial IntelligenceWritten-By, Producer – Sonic | 2:08 |
| 6 | –Zero T & Mosus Feat. Steo | Call WaitingProducer, Written-By – C. McCann, J. Moses, S. Gunn | 5:58 |
| 7 | –Mosus & S.P.Y | Plastic PeopleProducer, Written-By – C. Lima, J. Moses | 5:12 |
| 8 | –Kabuki | Beyond WordsProducer, Written-By – F. Marheineke, J. Hennig | 6:12 |
| 9 | –S13 | TelescopeProducer, Written-By – J. Mikulskis | 5:48 |
| 10 | –Kabuki Feat. Jenna G | Touch & GoEngineer – F. MarheinekeProducer – J. Hennig, Jenna GWritten-By – A. Felder, B. Sigler, N. Harris | 3:55 |
| 11 | –Lemon D | I Can't Stop (Zero T Remix)Remix – Zero TWritten-By, Producer – Lemon D | 3:01 |
| 12 | –Utah Jazz | Runaway (Nu-Tone Remix)Remix – Nu:ToneWritten-By, Producer – Utah Jazz | 2:29 |
| 13 | –Tiki | Always On My Mind (Zero T & Mosus Remix)Remix – Mosus, Zero TWritten-By, Producer – Tiki Taane | 2:51 |
| 14 | –Zero T & Beta 2 Feat. Steo | The SeaProducer, Written-By – C. McCann, D. Purcell, S. Gunn | 5:57 |
| 15 | –Furney & Tayla | JahmanProducer, Written-By – J. Fearnside, R. Taylor | 3:38 |
| 16 | –Calibre | Hard TimesProducer, Written-By – D. Martin | 2:22 |
| 17 | –The Invaderz | Let's TryWritten-By, Producer – The Invaderz | 4:38 |
| 18 | –S.P.Y | Hidden EmotionsProducer, Written-By – C. Lima | 4:13 |
| 19 | –Zero T | Speak LowProducer, Written-By – C. McCann | 3:33 |
| 20 | –Serum | Pass The BuckProducer, Written-By – Mark Gaunt | 1:49 |
| 21 | –Kabuki & Makoto | Steroid FunkEngineer – F. MarheinekeProducer – MakotoWritten-By – J. Hennig | 3:33 |
| 22 | –D Product Feat. Holly G | Tell Me HowWritten-By, Producer – D Product, Holly G | 3:09 |
| 23 | Compiled & Mixed By Bryan G | ||
| 24 | –Invaderz | For All The PeopleWritten-By, Producer – Invaderz | 4:37 |
| 25 | Unmixed | ||
| 26 | –Level 2 | First MeWritten-By, Producer – Level 2 | 2:49 |
| 27 | –Level 2 | ExtensionsWritten-By, Producer – Level 2 | 6:35 |
| 28 | –Eveson | Stand UpProducer, Written-By – A. Eveson | 6:15 |
| 29 | –S.P.Y | Back Yard DubProducer, Written-By – C. Lima | 5:39 |
| 30 | –Delta | NightlifeProducer, Written-By – R. Rose | 5:13 |
| 31 | –Roni Size Feat. Joe | Rolling StoneWritten-By, Producer – Joe , Roni Size | 3:27 |
| 32 | –Level 2 | Going BackWritten-By, Producer – Level 2 | 4:30 |
| 33 | –Calibre | DrowningProducer, Written-By – D. Martin | 5:39 |
| 34 | –Eveson | Body And SoulProducer, Written-By – A. Eveson | 7:20 |
| 35 | –Furney & Tayla | You Must Stand StillProducer, Written-By – J. Fearnside, R. Taylor | 7:02 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LVCD02 | Various | Liquid V Club Sessions Vol 3 (12xFile, MP3, Comp, 320) | Liquid V | LVCD02 | UK | 2009 |
Credits
- A&R – Bryan G, Mosus
- Compiled By – Bryan G
- Design [Sleeve Design] – Ryan Quinlivan
- DJ Mix – Bryan G (tracks: 1-01 to 1-21)
- Management, Management [Licensing] – Shirley
- Management, Promotion – Mosus
- Mastered By – Shane
- Photography By – Lorna, Mark Rowe
Notes
Durations are not listed on release.
[Back cover]
℗ + © Liquid V Records Limited 2009
[CDs]
℗ + © 2009 Liquid V VRecords [sic] Limited
[Booklet]
Photography […] @ Pout
The management, promotion and licensing credits are listed as e-mail addresses: [email protected] & [email protected]
Barcodes
- Barcode (Printed): 5 055312 500972 >
- Barcode (String): 5055312500972
- Matrix / Runout (CD1): CA LVCD002CD1@@
- Matrix / Runout (CD1): 4/10/2009 11:08:25 PM 0000476141
- Mastering SID Code (CD1): IFPI LY88
- Mould SID Code (CD1): IFPI 1288
- Matrix / Runout (CD2): CA LVCD002CD2@@
- Matrix / Runout (CD2): 4/10/2009 11:55:50 PM 0000476142
- Mastering SID Code (CD2): IFPI LY88
- Mould SID Code (CD2): IFPI 1288
Companies
- Mixed At – Hyde Studios
- Mastered At – Finyl Tweek
- Distributed By – Nu Urban Music
- Pressed By – MPO
- Phonographic Copyright (p) – Liquid V Recordings
- Copyright (c) – Liquid V Recordings
Album
Album 2009 34 Songs. Liquid V: Club - Continuous Mix By Bryan G. Label Liquid V. Catalog LVCD02. Liquid V Club Sessions Vol 3: Mixed by Bryan G. Bryan G. Release Date 2009-06-15. Songs in album Liquid V Club Sessions Vol 3 2009. Delta - Nightlife. Bryan G - Liquid V Club Sessions Vol. 3 Mixed By Bryan G. Kabuki - Beyond Words. Calibre - Drowning. SPY - Back Yard Dub. Bryan G Presents Liquid V Club Sessions, Vol. Your Rating. Liquid V Club Sessions, Vol. 6 - Bryan Gee. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Liquid V: Club Sessions Volume 3 Mixed By Bryan GUnmixed, 2009. Roni Size. It's A Jazz Thing Utah Jazz VIP Mix, 02:30. Tell Me How ft. Holly G, 03:09. Always On My Mind Zero T & Mosus Remix, 02:51. Touch & Go ft. Jenna G, 03:55. Liquid V Club Sessions Vol. 3 is ranked 75,458th in the overall chart, 17,031st in the 2000s, and 1,910th in the year 2009. 3 by Bryan Gee Year: 2009 Release date: 2009-06-15 Overall rank: 75,458th. Accolades: Top albums of 2009 1,910th. Top albums of the 2000s 17,031st. Best albums of all time 75,458th. Liquid V: Club Sessions, Vol. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Mixed by Bryan G. Listen free to Invaderz Liquid V Club Sessions Vol. Rolling stone - roni size. Bryan gee. Jan 01, 2009























