Charlie Parker - The Complete Charlie Parker Savoy Studio Sessions FLAC

Tracklist
| 1 | –Miles Davis All-Stars | Milestones #1 | 0:19 |
| 2 | –Charlie Parker's Re-Boppers | Billie's Bounce #1 | 2:40 |
| 3 | –Tiny Grimes Quintet | Romance Without Finance #5 | 3:00 |
| 4 | –Charlie Parker's Re-Boppers | Billie's Bounce #4 | 1:37 |
| 5 | –Charlie Parker's Re-Boppers | Billie's Bounce #5 | 3:09 |
| 6 | –Charlie Parker All-Stars | Perhaps #2 | 0:27 |
| 7 | Charlie Parker All-Stars NY Sept.24,1948 | ||
| 8 | –Charlie Parker All-Stars | Marmaduke #5 | 2:51 |
| 9 | –Charlie Parker All-Stars | Marmaduke #1 #2 #3 #4 | 2:20 |
| 10 | –Miles Davis All-Stars | Little Willie Leaps #2 | 3:09 |
| 11 | –Tiny Grimes Quintet | Tiny's Tempo #2 | 2:59 |
| 12 | –Charlie Parker's Re-Boppers | Meandering | 3:15 |
| 13 | –Tiny Grimes Quintet | Romance Without Finance #1 | 3:06 |
| 14 | –Charlie Parker All-Stars | Bluebird #1 | 2:53 |
| 15 | –Charlie Parker All-Stars | Cheryl #2 | 2:58 |
| 16 | –Charlie Parker All-Stars | Constellation #1 | 0:10 |
| 17 | –Charlie Parker All-Stars | Buzzy #3 | 2:38 |
| 18 | –Charlie Parker All-Stars | Parker's Mood #5 | 3:01 |
| 19 | –Charlie Parker All-Stars | Buzzy #4 | 0:22 |
| 20 | –Charlie Parker All-Stars | Ah-Leu-Cha #2 | 2:53 |
| 21 | –Miles Davis All-Stars | Half Nelson #2 | 2:44 |
| 22 | –Charlie Parker's Re-Boppers | Now's The Time #3 | 3:06 |
| 23 | –Charlie Parker's Re-Boppers | Ko Ko #2 | 2:54 |
| 24 | –Tiny Grimes Quintet | Red Cross #2 | 3:07 |
| 25 | –Charlie Parker All-Stars | Bluebird #2 | 0:03 |
| 26 | –Tiny Grimes Quintet | Romance Without Finance #3 | 3:04 |
| 27 | –Miles Davis All-Stars | Half Nelson #1 | 2:50 |
| 28 | –Charlie Parker All-Stars | Perhaps #1 | 2:09 |
| 29 | –Charlie Parker All-Stars | Merry-Go-Round #1 | 2:17 |
| 30 | –Charlie Parker All-Stars | Constellation #5 | 2:27 |
| 31 | –Charlie Parker All-Stars | Bluebird #3 | 2:50 |
| 32 | –Charlie Parker's Re-Boppers | Now's The Time #4 | 3:15 |
| 33 | –Tiny Grimes Quintet | Red Cross #1 | 3:16 |
| 34 | –Charlie Parker All-Stars | Barbados #3 | 2:34 |
| 35 | –Charlie Parker All-Stars | Marmaduke #9 | 3:01 |
| 36 | –Tiny Grimes Quintet | Tiny's Tempo #3 | 2:53 |
| 37 | –Tiny Grimes Quintet | Tiny's Tempo #1 | 3:01 |
| 38 | –Charlie Parker All-Stars | Barbados #2 | 0:43 |
| 39 | –Charlie Parker All-Stars | Buzzy #1 | 2:59 |
| 40 | –Miles Davis All-Stars | Milestones #2 | 2:36 |
| 41 | –Charlie Parker's Re-Boppers | Now's The Time #1 #2 | 0:57 |
| 42 | –Charlie Parker All-Stars | Another Hair Do #1 #2 #3 | 2:02 |
| 43 | –Miles Davis All-Stars | Milestones #3 | 2:45 |
| 44 | Charlie Parker All-Stars NY Sept.18,1948 | ||
| 45 | –Miles Davis All-Stars | Sippin' At Bells #1 | 0:55 |
| 46 | –Charlie Parker All-Stars | Chasin' The Bird #4 | 2:44 |
| 47 | –Miles Davis All-Stars | Sippin' At Bells #2 | 2:23 |
| 48 | –Charlie Parker All-Stars | Another Hair Do #4 | 2:37 |
| 49 | –Charlie Parker All-Stars | Buzzy #2 | 0:35 |
| 50 | –Charlie Parker's Re-Boppers | Billie's Bounce #3 | 3:03 |
| 51 | –Charlie Parker All-Stars | Steeplechase #2 | 3:03 |
| 52 | –Charlie Parker All-Stars | Bird Get's The Worm #1 | 3:00 |
| 53 | –Charlie Parker All-Stars | Donna Lee #1 #2 | 3:11 |
| 54 | –Charlie Parker All-Stars | Bird Get's The Worm #2 | 0:10 |
| 55 | –Charlie Parker All-Stars | Perhaps #7 | 2:33 |
| 56 | –Charlie Parker All-Stars | Chasin' The Bird #1 | 2:53 |
| 57 | –Charlie Parker All-Stars | Perhaps #6 | 2:24 |
| 58 | –Charlie Parker's Re-Boppers | Thriving On A Riff #3 | 2:55 |
| 59 | –Charlie Parker's Re-Boppers | Ko Ko #1 | 0:38 |
| 60 | –Charlie Parker All-Stars | Parker's Mood #3 #4 | 2:25 |
| 61 | –Charlie Parker All-Stars | Barbados #4 | 2:27 |
| 62 | –Charlie Parker All-Stars | Steeplechase #1 | 0:10 |
| 63 | –Charlie Parker All-Stars | Barbados #1 | 2:36 |
| 64 | –Charlie Parker's Re-Boppers | Billie's Bounce #2 | 1:41 |
| 65 | Charlie Parker's Reboppers - NY Nov. 26, 1945 | ||
| 66 | –Charlie Parker's Re-Boppers | Thriving On A Riff #1 | 2:59 |
| 67 | –Charlie Parker All-Stars | Parker's Mood #1 | 0:05 |
| 68 | –Charlie Parker's Re-Boppers | Warming Up A Riff | 2:32 |
| 69 | –Charlie Parker All-Stars | Donna Lee #3 | 2:31 |
| 70 | –Charlie Parker All-Stars | Chasin' The Bird #2 | 0:19 |
| 71 | –Charlie Parker All-Stars | Marmaduke #6 #7 #8 | 1:17 |
| 72 | –Charlie Parker All-Stars | Marmaduke #12 | 2:41 |
| 73 | –Charlie Parker All-Stars | Perhaps #3 | 2:08 |
| 74 | –Charlie Parker All-Stars | Merry-Go-Round #2 | 2:24 |
| 75 | –Tiny Grimes Quintet | I'll Always Love You Just The Same #1 #2 | 3:03 |
| 76 | –Charlie Parker All-Stars | Marmaduke #10 #11 | 1:23 |
| 77 | –Charlie Parker All-Stars | Parker's Mood #2 | 3:23 |
| 78 | –Tiny Grimes Quintet | Romance Without Finance #2 | 1:01 |
| 79 | –Charlie Parker All-Stars | Constellation #3 | 2:23 |
| 80 | –Charlie Parker All-Stars | Constellation #4 | 0:22 |
| 81 | –Charlie Parker All-Stars | Donna Lee #5 | 2:32 |
| 82 | –Miles Davis All-Stars | Little Willie Leaps #1 | 0:51 |
| 83 | –Charlie Parker All-Stars | Donna Lee #4 | 2:35 |
| 84 | Miles Davis All-Stars NY Aug.14, 1947 | ||
| 85 | –Miles Davis All-Stars | Sippin' At Bells #4 | 2:26 |
| 86 | –Tiny Grimes Quintet | Romance Without Finance #4 | 0:43 |
| 87 | Charlie Parker All-Stars NY Dec.21,1947 | ||
| 88 | –Charlie Parker All-Stars | Perhaps #4 #5 | 1:00 |
| 89 | –Miles Davis All-Stars | Little Willie Leaps #3 | 2:50 |
| 90 | –Charlie Parker All-Stars | Cheryl #1 | 0:04 |
| 91 | –Charlie Parker All-Stars | Bird Get's The Worm #3 | 2:35 |
| 92 | –Miles Davis All-Stars | Sippin' At Bells #3 | 0:06 |
| 93 | –Charlie Parker All-Stars | Ah-Leu-Cha #1 | 0:36 |
| 94 | –Charlie Parker All-Stars | Constellation #2 | 2:32 |
| 95 | Tiny Grimes Quintet - NY Sept.15, 1944 | ||
| 96 | –Charlie Parker All-Stars | Klaunstance | 2:53 |
| 97 | –Charlie Parker All-Stars | Buzzy #5 | 2:30 |
| 98 | –Tiny Grimes Quintet | I'll Always Love You Just The Same #3 | 3:00 |
| 99 | –Charlie Parker All-Stars | Chasin' The Bird #3 | 2:58 |
| 100 | Charlie Parker All-Stars - NY May 8, 1947 | ||
| 101 | –Charlie Parker's Re-Boppers | Thriving On A Riff #2 | 0:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S5J 5500 | Charlie Parker | The Complete Savoy Studio Sessions (5xLP, Comp, Mono + Box) | Savoy Records | S5J 5500 | US | 1978 |
| K30Y 6131-3 | Charlie Parker | The Complete Savoy Studio Sessions (3xCD, Comp, Mono, RE) | Savoy Records | K30Y 6131-3 | Japan | 1986 |
| ASJ5 5500 | Charlie Parker | The Complete Savoy Studio Sessions (5xLP, Comp + Box) | Savoy Records | ASJ5 5500 | Italy | 1978 |
Credits
- Alto Saxophone – Charlie Parker (tracks: 1-1 to 2-15, 2-28 to 3-35)
- Bass – Curly Russell (tracks: 1-13 to 1-27, 3-5 to 3-35), Nelson Boyd (tracks: 2-16 to 2-27), Tommy Potter (tracks: 2-1 to 2-15, 2-28 to 3-4)
- Bass, Vocals – Jimmy Butts (tracks: 1-1 to 1-12)
- Design, Art Direction – Maude Gilman
- Drums – Doc West (tracks: 1-1 to 1-12), Max Roach (tracks: 1-13 to 3-35)
- Engineer – Doug Hawkins (tracks: 1-1 to 1-27), Harry Smith (tracks: 2-1 to 2-27, 3-5 to 3-35), Jim Syracusa (tracks: 2-28 to 3-4)
- Guitar, Vocals – Tiny Grimes (tracks: 1-1 to 1-12)
- Illustration – Lynn Groskinsky
- Piano – Bud Powell (tracks: 2-1 to 2-15), Clyde Hart (tracks: 1-1 to 1-12), Dizzy Gillespie (tracks: 1-13 to 1-21, 1-26 to 1-27), Duke Jordan (tracks: 2-28 to 3-4), John Lewis (tracks: 2-16 to 2-27, 3-5 to 3-35), Sadik Hakim (tracks: 1-22 to 1-25)
- Producer – Buck Ram, Teddy Reig
- Reissue Producer – Phil Schaap
- Tenor Saxophone – Charlie Parker (tracks: 2-16 to 2-27)
- Transferred By [All Masters Transferred From Original Session Acetates] – Jack Towers
- Trumpet – Dizzy Gillespie (tracks: 1-26, 1-27), Miles Davis (tracks: 1-13 to 3-32)
Notes
The music in this box is, in effect a documentary of the Savoy Studio recordings of Charlie Parker.
Original source discs were used for all transfers. The programming is chronological. Thus the music is presented in the actual sequence it occurred at the original recording sessions more than thirty years ago.
Issued with a booklet of notes, photographs, interviews, and transcriptions.
Barcodes
- Barcode: 083074550022
Companies
- Phonographic Copyright (p) – SJ Records, Inc.
- Copyright (c) – SJ Records, Inc.
Video
Album
This article lists Charlie Parker's Savoy and Dial sessions as leader, which were recorded between 1945 and 1948. Also included is Miles Davis's first session as leader in 1947, with Parker on tenor saxophone Session 7. Charlie Parker's Reboppers. Recorded November 26, 1945, in New York City for Savoy Records. Billie's Bounce. Warming Up a Riff. Now's the Time. Thriving from a Riff . Meandering based on Embraceable You. Ko-Ko based on Cherokee. The Complete Charlie Parker with Strings Sessions - Charlie Parker. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Charlie Parker. The Complete Savoy Sessions. This three-CD box set contains all of the recordings Charlie Parker made for the Savoy label and it is overflowing with gems and an almost countless number of alternate takes. Bird was one of the most important jazzmen of all time and nearly every note he recorded in the studios if not live is well worth hearing. Group Compilation. Songs in album Charlie Parker - The Complete Savoy Sessions 1999. Charlie Parker - Tiny's Tempo. Charlie Parker - Tiny's Tempo 2. Charlie Parker - Tiny's Tempo 3, Released. Charlie Parker - I'll Always Love You Just The Same. Charlie Parker - I'll Always Love You Just The Same 2, Released. Charlie Parker - Romance Without Finance. Charlie Parker - Romance Without Finance 2. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1988 CD от The Complete Savoy Studio Sessions на Parker. NaxosofAmerica, SonoSuite, UMG, The Orchard Music, INgrooves от лица компании Savoy Jazz SODRAC, LatinAutor, LatinAutor - SonyATV, BMI - Broadcast Music Inc. Tiny Grimes Quintet - NY , 1944 A1 Tiny's Tempo 1 A2 Tiny's Tempo 2 A3 Tiny's Tempo 3 A4 I'll Always Love You Just The Same 1 A5 I'll Always Love You Just The Same 2 A6 Romance Without Finance 1 A7 Romance Without Finance 2 3 B1 Romance. Without Finance 4 5 B2 Red Cross 1 B3 Red Cross 2 Charlie Parker's Reboppers - NY Nov. Charlie Parker -They Can't Take That Away from Me The Original 78-RPM Album 2. Charlie Parker -You Came Along From out of Nowhere The Original 78-RPM Album 2. Charlie Parker -To Whom It May Concern The Original 78-RPM Album 2. Charlie Parker -East of the Sun The Original 78-RPM Album 2. Charlie Parker -I'm in the Mood for Love The Original 78-RPM Album 2. Charlie Parker -I'll Remember April The Original 78-RPM Album 2. Listen free to Charlie Parker Complete Savoy Sessions Tiny's Tempo -1, Tiny's Tempo -2 and more. 91 tracks . All the things you are 108 and Dizzy atmosphere 109 is sound on this cd much better then on Savoy version. Read more. It's Charlie Parker, it's his best period-the only drawback is that the number of alternate takes may discourage the casual listener






















