Chas & Dave - The Rockney Box 1981-1991 FLAC

Tracklist
| 1 | Fall In And Follow Me | |
| 2 | Meet Me Tonight In Dreamland | |
| 3 | Where Am I Gonna Find Ya? | 3:46 |
| 4 | What Happens After The Ball | |
| 5 | Jailhouse Rock | |
| 6 | I’m Going Back | 3:46 |
| 7 | Any Old Iron | |
| 8 | Medley | (5:25) |
| 9 | A Pound O' Pickled Pork | |
| 10 | Rye House | |
| 11 | I Got The Sweetest Mammy In Tennessee | |
| 12 | Medley | (4:28) |
| 13 | It's A Sin To Tell A Lie | |
| 14 | Down Where The Swanee River Flows | |
| 15 | Wish I Could Write A Love Song | 4:02 |
| 16 | Mammy O'Mine | |
| 17 | Medley | (4:21) |
| 18 | Where The Black Eyed Susans Grow | |
| 19 | Give It Gavott | 2:07 |
| 20 | Beer Belly Banjos | |
| 21 | Say Mama | |
| 22 | Big Fat Fly | |
| 23 | Why Didn't You Tell Me | |
| 24 | I'm Comin' Home | |
| 25 | Pardon Me Pretty Baby | |
| 26 | Harry Was A Champion | 3:10 |
| 27 | Muvvers Name Was Brown | |
| 28 | Hello Ol' Whatsname | |
| 29 | Hair-Hair-Hair | |
| 30 | We All Go The Same Way Home | |
| 31 | Medley | (3:50) |
| 32 | Medley | (4:22) |
| 33 | Medley | (4:16) |
| 34 | Where Did You Get That Hat? | |
| 35 | That Old Piano | 3:36 |
| 36 | Snakes Eyes Bert | 6:04 |
| 37 | Poor Old Mr. Woogie | 3:21 |
| 38 | But I Do | |
| 39 | Run Rabbit Run | |
| 40 | Every Little WhileFeaturing – Mike Berry | 3:13 |
| 41 | Golden Dreamboat | |
| 42 | I'm Alone Because I Love You | |
| 43 | You're Just In Love | 2:48 |
| 44 | Medley | (4:59) |
| 45 | Anniversary Waltz (Oh How We Danced) | |
| 46 | I Miss Ya Girl (First Version) | 4:02 |
| 47 | There In Your Eyes | |
| 48 | Chas N Dave's Christmas Jamboree Bag | |
| 49 | Hoppin' Down In Kent | |
| 50 | Margate | |
| 51 | Behave Yourself | 3:12 |
| 52 | Ballin' The Jack | |
| 53 | Medley | (5:10) |
| 54 | Ferry Boat Inn | |
| 55 | Not Me | |
| 56 | Aunty Skinner's Chicken Dinner | |
| 57 | Medley | (6:37) |
| 58 | I'm Afraid To Open Your Letter | |
| 59 | I Want Something To Practice On | |
| 60 | If I Knew You Were Comin' I'd Have Baked A Cake | |
| 61 | Back Hills Of Dakota | |
| 62 | Rave On | |
| 63 | That Old PianoFeaturing – Clarence "Frogman" Henry | 3:22 |
| 64 | Chas N Dave’s Knees Up Jamboree Bag Number 2 | |
| 65 | Medley | (4:58) |
| 66 | Uneasy Feeling | 3:11 |
| 67 | My Ol' Man's A Dustman (What D'ya Fink O' That?) | |
| 68 | London Girls | 3:41 |
| 69 | Baby Face | |
| 70 | Wana | |
| 71 | Can Can | |
| 72 | At 10 O'Clock At Night | |
| 73 | Abey | |
| 74 | Rainbow | |
| 75 | Medley | (4:55) |
| 76 | Brother-In-Law | 3:39 |
| 77 | Bored Stiff | 2:42 |
| 78 | Some Day | 4:34 |
| 79 | Did I Feel A Fool | 4:33 |
| 80 | Hot Meat Pies Savaloys An' Trotters | |
| 81 | Oh It's A Windy Night Tonight | |
| 82 | Pickin' All The Big Ones Out | |
| 83 | Roll Over Beethoven | 7:22 |
| 84 | Halfway To Heaven | |
| 85 | Ya Can't Help Laughin' Can Ya | |
| 86 | You Got Love | |
| 87 | Nobody Noticed Me | |
| 88 | Leanin' On A Lampost | |
| 89 | Back In The Soul Days | 4:04 |
| 90 | You Won't See MeFeaturing – Lonnie Donegan | 3:03 |
| 91 | Gee Gee's Back | |
| 92 | Pretend | |
| 93 | All Shook Up | |
| 94 | Bye Bye Blues | |
| 95 | Jumpin’ The Lights | 5:12 |
| 96 | Cinderella | |
| 97 | Crackerjack Theme Tune | 1:46 |
| 98 | What A Rotten Song | |
| 99 | Sling Your Hook | |
| 100 | Whispering | |
| 101 | When Days Were Long (But Far Too Short) | 4:45 |
| 102 | Medley | (3:49) |
| 103 | Bye Bye Johnny | |
| 104 | Carolina | |
| 105 | Medley | (4:53) |
| 106 | Fancy You Fancying Me! | |
| 107 | I Wanna Say Hello | |
| 108 | I Used To Sigh For The Silvery Moon | |
| 109 | Joblot | |
| 110 | I Feel So Fine | |
| 111 | When There Isn't A Girl About | |
| 112 | A Little Bit Of Cucumber | |
| 113 | I'll String Along With You | |
| 114 | Enjoy Yourself | |
| 115 | Medley | (4:51) |
| 116 | Yesterday's News | 3:00 |
| 117 | That Telephone Thing | 3:04 |
| 118 | The Laughing Policeman | |
| 119 | Ain't No Pleasing You (Sun Studios) | 3:55 |
| 120 | Black And White Rag | |
| 121 | Every Little Moment | |
| 122 | Medley | (4:48) |
| 123 | A Proper Cup O'Coffee | |
| 124 | You're Just In Love | |
| 125 | Barefoot Days | |
| 126 | Me & Jane In A Plane | |
| 127 | The Sideboard Song | 3:00 |
| 128 | Billy Green P.C. | |
| 129 | Medley | (3:31) |
| 130 | Come Round And Hear My Gramophone Sing | |
| 131 | Medley | (4:24) |
| 132 | Word From Anne | 3:46 |
| 133 | Give It Some Stick, Mick | 3:30 |
| 134 | One O’ Them Days | 2:47 |
| 135 | Somebody Stole My Gal | |
| 136 | Mustn’t Grumble | 3:52 |
| 137 | Yes Sir That's My Baby | |
| 138 | I Miss Ya Girl | 3:43 |
| 139 | The Videos | |
| 140 | When You Came My Way | |
| 141 | Every Little While | |
| 142 | Margie | |
| 143 | You're My Baby | |
| 144 | Come Round And Hear My Gramophone | |
| 145 | When I'm Cleanin' Windows | |
| 146 | Walla Walla | |
| 147 | Medley | (5:26) |
| 148 | Twenty Flight Rock | |
| 149 | Lonnie D. | 3:55 |
| 150 | Well Pleased | |
| 151 | Mary Ellen At The Church Turned Up | |
| 152 | Rabbit (Top Of The Pops - 18th December 1980) | |
| 153 | Rosamunde (Beer Barrel Polka) | |
| 154 | Melancholy Baby | 2:19 |
| 155 | Down Where The Swanee River Flows | 2:00 |
| 156 | Medley | (4:00) |
| 157 | Too Fat To Polka | |
| 158 | Snooker Loopy | |
| 159 | You're The One Rose | |
| 160 | Jealous Of You | |
| 161 | There's A Lump Of Sugar Down In Dixie | |
| 162 | My Ol' Gal's A Good Ol' Gal | |
| 163 | Who Were You With Last Night? | |
| 164 | Whole Lotta Shakin' Goin' On | |
| 165 | England | 2:48 |
| 166 | They Kept On Rocking | 3:48 |
| 167 | Wait Till The Sun Shines Nellie | |
| 168 | The Sideboard Song | |
| 169 | Flying | 4:13 |
| 170 | Stop Dreaming | 3:10 |
| 171 | What D'ya Want T' Live To 99 For? | |
| 172 | Auld Lang Syne (From The Film 'Party Party') | 1:54 |
| 173 | Always | |
| 174 | If Those Lips Could Only Speak | |
| 175 | Love Letters In The Sand | |
| 176 | Chas & Dave's Jamboree Bag Number 3 | |
| 177 | 12 O'Clock At Night | |
| 178 | Don’t Anyone Speak English? | 3:53 |
| 179 | Henry The VIII | |
| 180 | Punchinello | 2:48 |
| 181 | End Of Me Ol' Cigar | |
| 182 | Shake, Rattle & Roll | |
| 183 | I'm An Airman | |
| 184 | Beer Belly | 3:26 |
| 185 | You Are My Honeysuckle | |
| 186 | Wallop! | 3:01 |
| 187 | That’s What I Like | 2:30 |
| 188 | Banging In Your Head (Sun Studios) | 2:22 |
| 189 | Medley | (3:06) |
| 190 | Ask Old Brown To Tea | |
| 191 | Turn That Noise Down! | 3:16 |
| 192 | Down The Line | |
| 193 | Rufus Rastas | |
| 194 | Medley | (3:26) |
| 195 | Aunt Tilly | |
| 196 | Stars Over 45 | |
| 197 | Good Golly Miss Molly | |
| 198 | I'm Goin' To Sing A Song (Paddy Carried His Hood) | |
| 199 | The Thieving Magpie | |
| 200 | When The Leaves Come Tumblin' Down | |
| 201 | Russian Rag | |
| 202 | Halley's Comet | 2:29 |
| 203 | Medley | (4:07) |
| 204 | In Sickness & In Health Theme Tune | 2:18 |
| 205 | Breakfast In Bed | |
| 206 | B-Sides & Buried Treasure | |
| 207 | Outtakes | |
| 208 | We've All Bin Havin' A Go At It | |
| 209 | Down The Road | |
| 210 | Alabama Bound | |
| 211 | Medley | (3:09) |
| 212 | You're In Kentucky Sure As You're Born | |
| 213 | Ain't No Pleasing You | 4:18 |
| 214 | I Wanna Go Back To The Farm | |
| 215 | Slap Bang | |
| 216 | Poor Old Mr. Woogie | |
| 217 | Rabbit | |
| 218 | Medley | (5:06) |
| 219 | I'm Not All There | |
| 220 | Don't Be Cruel | |
| 221 | Harem | 3:46 |
| 222 | Two Ol' Girls From Camden | |
| 223 | We Both Locked One Another Up | |
| 224 | Medley | (4:05) |
| 225 | All Up Darkies Gasworks | |
| 226 | Miss You All The Time | 4:20 |
| 227 | Rollin' Round The World | |
| 228 | What'd I Say? | |
| 229 | No-Body? | 2:54 |
| 230 | Don't Wake Me 'Cos I'm Dreamin' | |
| 231 | I've Got My Eye On You | |
| 232 | Mustn't Grumble | |
| 233 | Bangers & Mash Theme Tune | 2:23 |
| 234 | Ain't No Pleasing You (Top Of The Pops - 8th April 1982) | |
| 235 | Near You | |
| 236 | On The Mississippi | |
| 237 | Diddle-Umma Day | 3:15 |
| 238 | Medley | (4:43) |
| 239 | I Can Get Along Without You | 3:32 |
| 240 | Who Hit You With A Horseshoe? | |
| 241 | Darlin' I Don't Care | 3:23 |
| 242 | Eleven More Months | |
| 243 | Behave Yourself (First Version) | 3:57 |
| 244 | Our Ol' Lodger | |
| 245 | Robert E. Lee (See Them Shufflin' Along) | |
| 246 | Medley | (3:36) |
| 247 | How Ya Gonna Keep 'Em Down On The Farm? | |
| 248 | Are We To Part Like This Bill? | |
| 249 | Sweet Little Sixteen | |
| 250 | Mustn't Grumble | |
| 251 | Down At The Ol' Bull & Bush | |
| 252 | Peggy Sue | |
| 253 | When You're A Long Long Way From Home | |
| 254 | Medley | (4:34) |
| 255 | Sons Of The Sea | |
| 256 | Flying | |
| 257 | Sunday | 2:25 |
| 258 | Medley | (4:18) |
| 259 | I Wonder In Whose Arms? | |
| 260 | Someday | |
| 261 | Cover It Over Quick Jemima | |
| 262 | There In Your Eyes | 3:49 |
| 263 | Let Me Call You Sweetheart | |
| 264 | Now Is The Hour | |
| 265 | Rabbit | 2:25 |
| 266 | My Melancholy Baby | |
| 267 | Medley | (4:46) |
| 268 | Grandfather John | |
| 269 | After The Ball | |
| 270 | Let's Start All Over Again | |
| 271 | Melancholy Baby | |
| 272 | Cruisin' Down The River | |
| 273 | My Babe | |
| 274 | I Wish I Had A Pal | |
| 275 | Swanee | |
| 276 | I Wonder In Whose Arms... | 3:20 |
| 277 | Walkin' My Baby Back Home | |
| 278 | Have A Cuppa Tea | |
| 279 | Good Ol' Boys | |
| 280 | Flying (Instrumental) | 3:30 |
| 281 | Just A Little Too Much | |
| 282 | Margate | 2:22 |
| 283 | Lovin' Up A Storm | |
| 284 | Ain't No Pleasing You | |
| 285 | Turn That Noise Down (First Version) | 3:14 |
| 286 | Playin' The Game In The West | |
| 287 | Medley | (3:47) |
| 288 | Hard Up And Happy | |
| 289 | Are You From Dixie? | |
| 290 | I'm A Rocker | |
| 291 | I'll Be Your Sweetheart | |
| 292 | Up In My Bonny Balloon | |
| 293 | Sweet Violets | |
| 294 | The Clouds Will Soon Roll By | |
| 295 | Poor Old Mr. Woogie | 3:18 |
| 296 | Reelin' & Rockin' | |
| 297 | While London Sleeps | |
| 298 | Exhibition Rag | 3:10 |
| 299 | Medley | (5:07) |
| 300 | Chinese Laundry Blues | |
| 301 | I Miss Ya GirlFeaturing – Clarence "Frogman" Henry | 4:26 |
| 302 | The Old Iron Cross | |
| 303 | Ol' Muvver Lee | |
| 304 | Medley | (4:38) |
| 305 | Down Fell The Pony In A Fit | |
| 306 | Medley | (4:37) |
| 307 | Bony Maronie | |
| 308 | Medley | (4:39) |
| 309 | Medley | (4:32) |
| 310 | Billy Muggins | |
| 311 | Cuddle Up A Little Closer | |
| 312 | Boogie Woogie | |
| 313 | I Enjoyed It! | |
| 314 | I Get The Blues When It Rains | |
| 315 | I'm Ready | |
| 316 | Liza It's A Beautiful Starry Night | |
| 317 | Just A Little Lovin' | |
| 318 | Too Much Monkey Business | |
| 319 | Give It To The Girl Next Door | |
| 320 | Wish I Could Write A Love Song | |
| 321 | Rabbit | 3:41 |
Credits
- Mastered By – Phil Kinrade
- Product Manager – David Beaufoy
- Sleeve Notes – Alan Robinson
Notes
The National Musical Treasure that is Chas & Dave is justly celebrated with 'The Rockney Box', a lavish 8 CD plus DVD set that pays handsome tribute to their lengthy career. Featuring seven original albums in mini replica sleeves, plus a disc of rarities that includes the redoubtable duo alongside such luminaries as the late Lonnie Donegan, Clarence 'Frogman' Henry and Mike Berry plus B-Sides, Demos, Live and TV theme recordings as well as a DVD with promotional video clips & a booklet with extended notes… making 'The Rockney Box' the defining Chas & Dave article.
Barcodes
- ASIN: B00H317P2U
Album
The Rockney Box, 1981-1991. Your Rating. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 2014 Box Set от The Rockney Box 1981-1991 на the eight discs of Chas & Dave, The Rockney Box: 1981-1991 doesn't quite have everything the knees-up duo did in the '80s, the decade where they had their greatest success. Notably, the 1986 Top 10 single Snooker Loopy - recorded with a bunch of pro snooker players perfog under the name the Matchroom Mob - isn't on the CDs, but it is on the accompanying DVD, which rounds up eight promo videos, two Top of the Pops performances, and some assorted outtakes. This is a discography of the British duo Chas & Dave. Included are single and album releases and their UK chart peaks. 1 Singles. 2 Albums. 3 Participations. 4 References. The Rockney Box 1981-1991. Crimson Records. Not Just Anuvver Beano. The best album by Chas & Dave is Best Of which is ranked number 23578 in the list of all-time albums with a total rank score of 34. Chas & Dave album bestography. Higher ranked 80,261st This album 85,143rd Lower ranked That's What HappensThe Rockney Box 1981 - 1991-. Upcoming concerts. Your feedback for The Rockney Box 1981 - 1991. The Rockney Box - 1981 -. has been added to your Basket. Quantity: 1 2 3. So, what's in the set, well ,7 albums covering 1981 - 1991 on the Rockney label plus a disc of rarities, singles A & Bs etc plus there's a DVD of promo videos and Top Of The Pops performances - all together a great package for the price. It was really great to actually have the jamboree bag albums on CD is this set, I have Pleasant memories of my Dad having the one with the Rock N Roll medley on many years back, I used to play it a lot. The Rockney Box: Christmas Jamboree Bag CD5 2014. The Rockney Box: A's, B's & Buried Treasure CD8 can buy Album The Rockney Box 1981-1991 CD8 2014 - Chas & Dave. Listen online top songs Chas & Dave. Download the latest song of The Rockney Box 1981-1991 CD8: I Miss Ya Girl With Clarence 'frogman' Henry. The National Musical Treasure that is Chas & Dave is justly celebrated with 'The Rockney Box', a lavish 8 CD plus DVD set that pays handsome tribute to their lengthy career. Featuring seven original albums in mini replica Chas & Dave. Released: February 10, 2014
























