Coldplay - Коллекция Студийных Альбомов И Концертов 1998 - 2005 FLAC

Tracklist
| 1 | Yellow (Live @ Ahoy) | 4:44 |
| 2 | We Never Change | 4:09 |
| 3 | Politik | 5:20 |
| 4 | Murder | 5:36 |
| 5 | Crest Of Waves | 3:39 |
| 6 | Shiver (Live @ Ahoy) | 5:26 |
| 7 | Yellow (Live @ Rockefeller Music Hall) | 5:01 |
| 8 | Speed Of Sound | 4:48 |
| 9 | Don't Panic | 2:20 |
| 10 | Clocks (Edit) | 4:13 |
| 11 | Sparks | 3:47 |
| 12 | 2000 - Parachutes | |
| 13 | Parachutes | 0:46 |
| 14 | Harmless (Bonus Track) | 2:48 |
| 15 | Brothers Sisters | 4:04 |
| 16 | For You | 5:43 |
| 17 | 2000 - Without Parachutes (B-Sides) | |
| 18 | 2003 - A Rush Of B-Sides To Your Head (Part 1) | |
| 19 | Brothers And Sisters | 4:01 |
| 20 | 1.36 | 2:07 |
| 21 | The Hardest Part | 4:25 |
| 22 | 2002 - The Scientist (CD-Single) (Import) | |
| 23 | Trouble | 4:30 |
| 24 | Clocks | 5:09 |
| 25 | Green Eyes And Mooie Elle (Live @ Ahoy) | 5:16 |
| 26 | In My Place (Live @ Ahoy) | 3:51 |
| 27 | White Shadows | 5:28 |
| 28 | Shiver (Live @ Jo Whiley Lunchtime Social) | 4:21 |
| 29 | 2000 - Trouble (CD-Single) (Import) | |
| 30 | Yellow (Live Acoustic @ Jo Whiley Lunchtime Social) | 4:13 |
| 31 | Fix You | 4:55 |
| 32 | See You Soon | 2:53 |
| 33 | 2003 - Clocks (EP) (CD-Single) (Japan) (Import) | |
| 34 | Shiver | 4:59 |
| 35 | See You Soon | 2:51 |
| 36 | You Only Live Twice (Live From Norway) | 4:05 |
| 37 | 1998 - Brothers & Sisters (EP) | |
| 38 | Help Is Around The Corner | 2:37 |
| 39 | Animals | 5:34 |
| 40 | A Rush Of Blood To The Head | 5:53 |
| 41 | Everythings's Not Lost (Live @ Rockefeller Music Hall) | 6:07 |
| 42 | Shiver | 4:23 |
| 43 | I Bloom Blaum | 2:09 |
| 44 | One I Love | 4:36 |
| 45 | 2001 - Don't Panic (CD-Single) (Import) | |
| 46 | Daylight | 5:29 |
| 47 | Easy To Please | 3:01 |
| 48 | Everythings Not Lost (Live @ Ahoy) | 8:47 |
| 49 | 2003 - Clocks (EP) (CD-Singles) (Dutch) (Import) | |
| 50 | Only Superstition | 3:46 |
| 51 | Daylight (Live @ Ahoy) | 5:48 |
| 52 | Such A Rush | 4:04 |
| 53 | 2002 - A Rush Of Blood To The Head | |
| 54 | Yellow (Live @ KCRW's Morning Becomes Electric) | 5:12 |
| 55 | The Scientist | 4:23 |
| 56 | 1999 - The Blue Room EP (Import) | |
| 57 | The Scientist (Album Version) | 5:11 |
| 58 | Careful Where You Stand (Shiver Single Version) | 4:45 |
| 59 | Clocks (Album Version) | 5:10 |
| 60 | 1999 - Safety EP | |
| 61 | 2000 - Shiver (CD-Single) (Import) | |
| 62 | Don't Panic | 2:38 |
| 63 | 'Til Kingdom Come (Hidden Track) | 4:10 |
| 64 | In My Place | 3:45 |
| 65 | Square One | 4:47 |
| 66 | Low | 5:32 |
| 67 | For You (Shiver Single Version) | 5:43 |
| 68 | Only Superstition | 3:51 |
| 69 | Brothers And Sisters | 4:49 |
| 70 | Everything's Not Lost | 7:14 |
| 71 | Yellow | 4:18 |
| 72 | 2003 - A Rush Of B-Sides To Your Head (Part 2) | |
| 73 | In My Place (Live @ Manchester News Arena) | 4:03 |
| 74 | Trouble (Live @ Ahoy) | 4:44 |
| 75 | High Speed | 4:16 |
| 76 | Warning Sign | 5:33 |
| 77 | Shiver (Album Version) | 5:02 |
| 78 | No More Keeping My Feet On The Ground | 4:31 |
| 79 | Trouble (Live @ Rockefeller Music Hall) | 4:35 |
| 80 | Careful Where You Stand | 4:46 |
| 81 | No More Keeping My Feet On The Ground | 4:32 |
| 82 | Brothers And Sisters | 4:07 |
| 83 | High Speed | 4:14 |
| 84 | Spies | 5:18 |
| 85 | Politik (Live @ Ahoy) | 6:53 |
| 86 | Green Eyes | 3:45 |
| 87 | Help Is Round The Corner | 2:36 |
| 88 | X&Y | 4:34 |
| 89 | Bigger Stronger | 4:50 |
| 90 | Talk | 5:11 |
| 91 | For You | 5:45 |
| 92 | God Put A Smile Upon Your Face | 4:59 |
| 93 | I Ran Away (The Scientist Single Version) | 4:26 |
| 94 | Careful Where You Stand | 4:45 |
| 95 | Gold In Them Hills | 3:41 |
| 96 | Don't Panic | 2:16 |
| 97 | Shallowed In The Sea | 3:59 |
| 98 | A Message | 4:45 |
| 99 | Dont Panic (Blue Room Version) | 2:38 |
| 100 | Trouble | 4:33 |
| 101 | Don't Panic | 2:15 |
| 102 | Shiver (Live @ Jo Whiley Lunchtime Social) | 4:22 |
| 103 | Such A Rush | 4:02 |
| 104 | 2001 - Trouble Norwegian Live EP (Import) | |
| 105 | Only Superstition | 3:49 |
| 106 | Sparks (Live @ Rockefeller Music Hall) | 3:53 |
| 107 | Hunting High And Low | 2:23 |
| 108 | What If | 4:57 |
| 109 | Amsterdam | 5:19 |
| 110 | Clocks (Live @ Ahoy) | 5:31 |
| 111 | 2005 - X&Y | |
| 112 | Clocks (Edit) | 4:12 |
| 113 | In My Place | 3:50 |
| 114 | Such A Rush | 4:57 |
| 115 | Easy To Please | 3:03 |
| 116 | The Scientist | 5:11 |
| 117 | 1.36 (The Scientist Single Version) | 2:05 |
| 118 | Shiver (Live @ Rockefeller Music Hall) | 5:43 |
| 119 | Bigger Stronger | 4:49 |
| 120 | I Ran Away | 4:28 |
| 121 | The Scientist (Live @ Ahoy) | 5:18 |
| 122 | Yellow | 4:29 |
| 123 | Twisted Logic | 5:01 |
| 124 | A Whisper | 4:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TS0166 | Coldplay | Новая Фонотека В Кармане (CD-ROM, Comp, Unofficial, MP3) | Новая Фонотека В Кармане | TS0166 | Russia | 2005 |
| MP3DM-761-5 | Coldplay | Даёшь Музыку MP3 Collection (CD-ROM, Comp, Unofficial, MP3) | Star Records | MP3DM-761-5 | Russia | 2006 |
| MP3DM-761-5 | Coldplay | Даёшь Музыку MP3 Collection (CD-ROM, Comp, Unofficial, MP3) | Star Records | MP3DM-761-5 | Russia | 2006 |
Notes
· Images
· Texts
· Winamp (2.62)
При участии A.I.N. Co. Ltd.
http://www.skladcd.hotmail.ru
и Digital Records
Barcodes
- Matrix / Runout: CDR80M5128 0296
Companies
- Copyright (c) – Домашняя Коллекция
- Made By – A.I.N. Co. Ltd.
- Made By – Digital Records
Video
Album
Coldplay released their debut studio album Parachutes on 10 July 2000. It was a commercial success, peaking at number one in the United Kingdom and performing well internationally. The album was certified nine times platinum by the British Phonographic Industry BPI and has sold over 13 million copies worldwide. Parachutes spawned four singles Yellow and Trouble became top ten hits in the UK, while Shiver and Don't Panic. Coldplay's third studio album, X&Y, was released on 6 June 2005. На странице Вы можете бесплатно скачать любые альбомы и сборники песен группы Coldplay в mp3 качестве без регистрации и смс. Пароль должен быть не менее 8 символов и содержать как минимум 1 заглавную букву и 1 цифру. Повторите пароль. Забыли пароль . Play album. Coldplay Live 2003. 29,044 listeners. 4 Nov 2003 17 tracks. Greatest Hits. 25,278 listeners. 2005 36 tracks. Advance Album Streams from The Roots, Coldplay, Conor Oberst and More. Radio on the TV: Performances from Coldplay, Rodrigo y Gabriela, Pharrell and More. Biography by Andrew Leahey. Follow Artist. Passionate, heart-rending alternative pop group whose sweet melodies and swooning lyrics made them one of the biggest bands of the new millennium. Read Full Biography. Overview . Information on Coldplay. user score. Coldplay announces new double album Everyday Life. Oct 21, 2019. Coldplay to return next year to work on a surprising new album. Nov 15, 2018. Coldplay Drop New Brian Eno-Produced Song A L I E N S. view all tracks. Maximum Coldplay 2005. Parachutes 2000. Speed of Sound 2005. Yellow 2000. Fix You 2005. God Put a Smile Upon Your Face 2003. Coldplay is an English rock band from London, England. They've been a band since January 16, 1998 when they lost a demotape competition on XFM in London. Philip Christopher Harvey is the band's manager. Line-up: Jonny Buckland Jonathan Mark Buckland - Guitar Will Champion William Champion - Drums Guy Berryman Guy Rupert Berryman - Bass Chris Martin Christopher Anthony John Martin - Vocals. Champion Of The World. 2020Live at NPR's Tiny Desk. Everyday Life. Fix You. Released: 22 November, 2019. Square One





















