Count Basie Orchestra - "Early Count" FLAC

Tracklist
| 1 | Good Morning BluesWritten-By – William "Count" Basie, E. Durham, J. Rushing | 3:13 |
| 2 | Pennies From HeavenWritten-By – Arthur Johnston, Johnny Burke | 2:59 |
| 3 | Honeysuckle RoseWritten-By – Andy Razaf, Thomas "Fats" Waller | 2:51 |
| 4 | Our Love Was Meant To BeWritten-By – Alex Hill, Thomas "Fats" Waller, Joe Davis | 2:46 |
| 5 | Hey Lawdy MamaWritten-By – Amos Easton | 2:43 |
| 6 | Sing For Your SupperWritten-By – Lorenz Hart - Richard Rodgers | 2:37 |
| 7 | The FivesWritten-By – Mayo J. Williams, Richard M. Jones | 2:44 |
| 8 | When The Sun Goes DownWritten-By – Leroy Carr | 2:48 |
| 9 | Now Will You Be Good?Written-By – R. Trecker, P. Jentes, C. Pease | 2:50 |
| 10 | London Bridge Is Falling DownWritten-By – D. Baer, B. Schuster, R. Seymour | 2:56 |
| 11 | Roseland ShuffleWritten-By – William "Count" Basie | 2:29 |
| 12 | How Long BluesWritten-By – Leroy Carr | 2:53 |
| 13 | Evil BluesWritten-By – William "Count" Basie, Jimmie Rushing | 3:11 |
| 14 | Swinging At The Daisy ChainWritten-By – William "Count" Basie | 2:43 |
| 15 | I Keep RememberingWritten-By – Charles Newman , Isham Jones | 2:47 |
| 16 | Blues In The DarkWritten-By – William "Count" Basie, Jimmy Rushing | 2:59 |
| 17 | Oh ! Lady Be GoodWritten-By – Ira Gershwin - George Gershwin | 3:06 |
| 18 | Sent For You Yesterday...Written-By – William "Count" Basie, Eddie Durham, Jimmy Rushing | 2:51 |
| 19 | The Dirty DozenWritten-By – Rufus Perryman | 2:59 |
| 20 | Mama Don't Want No Peas And Rice...Written-By – M. Charles, R. Gilbert | 2:47 |
| 21 | TopsyWritten-By – Eddie Durham, Edgar Battle | 3:06 |
| 22 | Do You Wanna Jump, Children?Written-By – Jimmy Van Heusen, Sam Donahue, C. Selsman, Willy Bryant | 2:38 |
| 23 | The Glory Of LoveWritten-By – Billy Hill | 2:32 |
| 24 | The Blues I Like To HearWritten-By – Buster Smith | 3:04 |
| 25 | My Heart Belongs To DaddyWritten-By – Cole Porter | 2:56 |
| 26 | Smarty (You Know I All)Written-By – Arthur Freed, Burton Lane | 2:42 |
| 27 | John's IdeaWritten-By – William "Count" Basie, Eddie Durham | 2:50 |
| 28 | Good Morning BluesWritten-By – William "Count" Basie, Eddie Durham, Jimmy Rushing | 3:03 |
| 29 | When The Sun Goes DownWritten-By – Leroy Carr | 2:53 |
| 30 | Listen My Children (And You Shall Hear)Written-By – Arthur Freed, Burton Lane | 3:07 |
| 31 | Blue And SentimentalWritten-By – William "Count" Basie, Jerry Livingston, Mack David | 3:06 |
| 32 | Oh ! RedWritten-By – Joe McCoy | 2:54 |
| 33 | Dupree BluesWritten-By – Georgia White | 3:02 |
| 34 | Time OutWritten-By – Eddie Durham | 2:56 |
| 35 | Shorty GeorgeWritten-By – William "Count" Basie | 2:41 |
| 36 | Out The WindowWritten-By – Eddie Durham | 2:44 |
| 37 | You Can Depend On MeWritten-By – Charles Carpenter, Earl Hines, Louis Dunlap | 3:06 |
| 38 | Don't You Miss You Baby?Written-By – William "Count" Basie, Jimmy Rushing | 3:03 |
| 39 | Swinging The BluesWritten-By – William "Count" Basie | 2:41 |
| 40 | ThursdayWritten-By – Sachs, Graham, Aber | 3:03 |
| 41 | Far Thee Honey, Fare Thee WellWritten-By – Alston | 3:03 |
| 42 | Red WagonWritten-By – Richard M. Jones | 2:51 |
| 43 | Blame It On My Last AffairWritten-By – Henry Nemo, Irving Mills | 2:40 |
| 44 | Panassie StompWritten-By – William "Count" Basie | 2:44 |
| 45 | Every TubWritten-By – William "Count" Basie | 3:13 |
| 46 | Cherokee I & IIWritten-By – Ray Noble | 6:02 |
| 47 | Boogie WoogieWritten-By – Clarence "Pinetop" Smith | 2:59 |
| 48 | Doggin' AroundWritten-By – Herschel Evans | 2:56 |
| 49 | Far Thee Honey, Fare Thee WellWritten-By – Alston | 3:06 |
| 50 | Exactly Like YouWritten-By – Dorothy Fields/Jimmy McHugh | 2:41 |
| 51 | Jumpin' At The WoodsideWritten-By – Williams "Count" Basie | 3:00 |
| 52 | Jive At FiveWritten-By – Harry Edison | 2:44 |
| 53 | Dark RaptureWritten-By – Bennie Goodman, Manny Kurtz | 2:34 |
| 54 | Boo-HooWritten-By – Carmen Lombardo, Edward Heyman, John Jacob Loeb | 2:28 |
| 55 | Stop Beatin' Round The Mulberry BushWritten-By – J. Reichner, Bolland | 3:01 |
| 56 | GeorgiannaWritten-By – Arthur Johnson/B. Croom, Frankie Carle, R. Mc. Kenzie | 2:31 |
| 57 | One O'Clock JumpWritten-By – William "Count" Basie | 2:56 |
| 58 | Boogie Woogie (I May Be Wrong)Written-By – William "Count" Basie, Jimmy Rushing | 2:47 |
| 59 | Texas ShuffleWritten-By – Herschel Evans | 3:00 |
| 60 | Let Me DreamWritten-By – Buddy Edwards, Fred Norman, Norman Brown | 3:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DRCD11173 | Count Basie | Complete Original American Decca Recordings (3xCD, Comp) | Definitive Records | DRCD11173 | Spain | 2000 |
| 0600753428368 | Count Basie | The Original American Decca Recordings (3xCD, Comp, RE) | Verve Records | 0600753428368 | Italy | 2013 |
| GRP-3-6112 | Count Basie | The Original American Decca Recordings (3xCD, Comp) | GRP, MCA Records | GRP-3-6112 | Europe | 1992 |
| 510.167 to 510.170 | Count Basie | "Early Count" - Complete Recorded Works (1937-1939) (4xLP, Comp, Box) | MCA Records | 510.167 to 510.170 | France | 1976 |
| 533501Y | Count Basie | The Complete Decca Recordings (3xCD, Comp, RE) | Jazz Heritage | 533501Y | US | 1993 |
Credits
- Alto Saxophone – Caughey Roberts (tracks: A1 to A8), Earl Warren (tracks: B1 to F7, H2, H3, H5, H6, H7)
- Baritone Saxophone – Ronald "Jack" Washington (tracks: A1 to F7, H2 to H7)
- Bass – Walter Page
- Drums – Jo Jones
- Guitar – Claude Williams (tracks: A1 to A4), Freddie Greene (tracks: A5 to H7)
- Photography By [Cover] – Jean-Pierre Leloir
- Piano – William "Count" Basie
- Reissue Producer – Jacques Lubin
- Tenor Saxophone – Herschel Evans (tracks: A1 to F7), Leon "Chu" Berry (tracks: H2, H3, H5, H6, H7), Lester Young (tracks: A1 to F7, H1 to H7)
- Trombone – Bennie Morton (tracks: B5 to F7, H2, H3, H5 to H7), Dan Minor (tracks: A1 to F7, H2, H3, H5 to H7), Dickie Wells (tracks: D7 to F7, H2 to H7), Eddie Durham (tracks: B5 to D6), George Hunt (tracks: A1 to B4)
- Trumpet – Bobby Moore (tracks: A5 to C4), Wilbur "Buck" Clayton (tracks: A1 to F7, H2 to H7), Carl "Tati" Smith (tracks: A1 to A4), Ed Lewis (tracks: A6 to F7, H2 to H7), Harry Edison (tracks: F1 to F7, H2 to H7), Joe Keyes (tracks: A1 to A4), Karl George (tracks: C5 to D6), Lester "Shad" Collins (tracks: F6, F7, H1 to H7)
Notes
A1 New York, January 21, 1937
A2 New York, January 21, 1937
A3 New York, January 21, 1937
A4 New York, January 21, 1937
A5 New York, March 26, 1937
A6 New York, March 26, 1937
A7 New York, March 26, 1937
A8 New York, March 26, 1937
B1 New York, July 7, 1937
B2 New York, July 7, 1937
B3 New York, July 7, 1937
B4 New York, July 7, 1937
B5 New York, August 9, 1937
B6 New York, August 9, 1937
B7 New York, August 9, 1937
B8 New York, August 9, 1937
C1 New York, August 9, 1937
C2 New York, October 13, 1937
C3 New York, October 13, 1937
C4 New York, October 13, 1937
C5 New York, January 3, 1938
C6 New York, January 3, 1938
C7 New York, February 16, 1938
C8 New York, February 16, 1938
D1 New York, February 16, 1938
D2 New York, February 16, 1938
D3 New York, February 16, 1938
D4 New York, June 6, 1938
D5 New York, June 6, 1938
D6 New York, June 6, 1938
D7 New York, August 22, 1938
D8 New York, August 22, 1938
E1 New York, August 22, 1938
E2 New York, August 22, 1938
E3 New York, November 9, 1938
E4 New York, November 9, 1938
E5 New York, November 9, 1938
E6 New York, November 9, 1938
E7 New York, November 9, 1938
F1 New York, November 16, 1938
F2 New York, November 16, 1938
F3 New York, November 16, 1938
F4 New York, November 16, 1938
F5 New York, November 16, 1938
F6 New York, January 5, 1939
F7 New York, January 5, 1939
G1 New York, January 25 & 26, 1939
G2 New York, January 25 & 26, 1939
G3 New York, January 25 & 26, 1939
G4 New York, January 25 & 26, 1939
G5 New York, January 25 & 26, 1939
G6 New York, January 25 & 26, 1939
G7 New York, January 25 & 26, 1939
H1 New York, February 2 & 3, 1939
H2 New York, February 2 & 3, 1939
H3 New York, February 2 & 3, 1939
H4 New York, February 3 & 4, 1939
H5 New York, February 3 & 4, 1939
H6 New York, February 3 & 4, 1939
H7 New York, February 3 & 4, 1939
Complete recorded works 1937-1939
[Complete recorded works for Decca].
60 titles in chronological order.
Come with a 10 pages booklet.
similar to Count Basie - "Early Count" - Complete Recorded Works (1937-1939), with tan labels (repress circa 1977-79)
Barcodes
- Matrix / Runout (record 1, side A): MPO BLY 510 167 A
- Matrix / Runout (record 1, side B): MPO BLY 510 167 B
- Matrix / Runout (record 2, side A): MPO BLY 510 168 A
- Matrix / Runout (record 2, side B): MPO BLY 510 168 B
- Matrix / Runout (record 3, side A): MPO BLY 510 169 A
- Matrix / Runout (record 3, side B): MPO BLY 510 169 B
- Matrix / Runout (record 4, side A): MPO BLY 510 170 A
- Matrix / Runout (record 4, side B): MPO BLY 510 170 B
- Rights Society: SACEM / SGDL / SACD / SDRM
- Other (price code): Ⓓ × 4
Companies
- Distributed By – C.P.F. Barclay
Album
This function is only available to JMA Collabs. About this release. Early Count aka The Complete Decca Recordings Contents. Album infos. Buy music. Count Basie was one of the early giants of the big band era, bringing together some of the best players and devising new ways of arranging both the music and the players to provide some classic tunes which were fresh and novel at the time, and remain fresh today. This collects all the tracks recorded for Decca between 1937 and 1939, Basie's first recording contract. similar to Count Basie - Early Count - Complete Recorded Works 1937-1939, with tan labels repress circa 1977-79. 바코드 및 기타 식별자. Matrix, Runout record 1, side A: MPO BLY 510 167 A. Count basie the count. 882 results found. Filters : Items on sale Mint Sellers Professional sellers Private sellers. count basie 'early count' - complete recorded works 1937-1939 box set booklet. MCA Records - France - to - 1976. count basie 1936-1942: count basie and his small groups ''the fives''. Giants Of Jazz - CD 53296 - Europe - 1996. And other albums from Count Basie are available on sale at Recordsale. Early Count' Box Set ,Booklet, 4 Insets. MCA to . Listen online to Count Basie Orchestra - Blue and Sentimental and see which albums it appears on. Scrobble songs and get recommendations on other tracks and : Jazz Album: Early Count - Complete Recorded Works 1937-1939 Country: France Released: 1976 MP3 version RAR size: 1940 mb FLAC version RAR size: 1943 mb WMA version RAR size: 1946 mb Rating: 4. 2 Votes: 115 Other Formats: MIDI MP2 WMA VOC ADX AHX AU. Smarty You Know It All B1 Count Basie And His Orchestra Arranged By Skippy Martin Written-By Burton Lane, 2:42. Ralph Freed. One O'Clock Jump B3 Count Basie And His Orchestra Arranged By Buster SmithWritten-By William Count 2:56. Early Count. Count Basie Orchestra. Honeysuckle Rose 2: Count combines early Count Basie Band sessions from the late '30s through the mid-'40s, with performances featuring Lester Young, Don Byas, Illinois Jacquet, Paul Gonsalves, Buck Clayton, and Harry Edison. This budget collection from Graffiti Records varies in sound quality and, considering that the material was originally released on major labels like Decca and Columbia, it's advisable to start there. Artist: Count Basie Orchestra. Titel: Early Count. Label: MCA






















