Dinah Washington - The Jazz Sides FLAC

Tracklist
| 1 | Make The Man Love MeArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Terry, Cleveland, Quinichette, KellyTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Schwartz, Fields | 5:30 |
| 2 | Easy Livin'Arranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Terry, Cleveland, QuinichetteTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Robin, Rainger | 4:29 |
| 3 | I Could Write A BookArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Terry, Cleveland, QuinichetteTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Rodgers & Hart | 4:23 |
| 4 | Lover Come Back To MeArranged By – Melba ListonBass – Paul WestDrums – Max RoachPiano – Wynton KellySoloist – Roach, KellyTenor Saxophone – Harold OusleyTrombone – Melba ListonTrumpet – Blue MitchellWritten-By – Hammerstein, Romberg | 2:17 |
| 5 | You Don't Know What Love IsArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – ClevelandTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Raye, Depaul | 4:00 |
| 6 | Crazy LoveArranged By – Melba ListonBass – Paul WestDrums – Max RoachPiano – Wynton KellySoloist – KellyTenor Saxophone – Harold OusleyTrombone – Melba ListonTrumpet – Blue MitchellWritten-By – Tuminello, Cahn | 3:19 |
| 7 | I Let A Song Go Out Of My HeartAlto Saxophone – Rick HendersonBass – Keeter BettsBongos – Candido CameroDrums – Ed ThigpenOrgan – Jackie DavisPiano – Junior ManceSoloist – Terry, "Lockjaw" Davis, Mance, HendersonTenor Saxophone – Eddie "Lockjaw" DavisTrombone – Gus ChappellTrumpet – Clark TerryWritten-By – Ellington, Nemo, Mills | 7:02 |
| 8 | A Foggy DayAlto Saxophone – Rick HendersonBass – Keeter BettsBongos – Candido CameroDrums – Ed ThigpenOrgan – Jackie DavisPiano – Junior ManceSoloist – Terry, "Lockjaw" Davis, Chappel, Mance, Betts, HendersonTenor Saxophone – Eddie "Lockjaw" DavisTrombone – Gus ChappellTrumpet – Clark TerryWritten-By – Gershwin/Gershwin | 7:04 |
| 9 | Blue GardeniaArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Galbraith, Payne, QuinichetteTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Russell, Lee | 5:15 |
| 10 | I Get A Kick Out Of YouArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keater BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Terry, Cleveland, KellyTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – C. Porter | 6:14 |
| 11 | Backwater BluesArranged By – Melba ListonBass – Paul WestDrums – Max RoachPiano – Wynton KellySoloist – KellyTenor Saxophone – Harold OusleyTrombone – Melba ListonTrumpet – Blue MitchellWritten-By – B. Smith | 4:17 |
| 12 | My Old FlameArranged By – Quincy JonesBaritone Saxophone – Paul QuinichetteBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellyTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandWritten-By – Johnston, Coslow | 3:00 |
| 13 | If I Had YouArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Payne, Cleveland, KellyTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Campbell, Connelly, Shapiro | 4:44 |
| 14 | This Can't Be LoveArranged By – Quincy JonesBaritone Saxophone – Cecil PayneBass – Keeter BettsDrums – Jimmy CobbGuitar – Barry GalbraithPiano – Wynton KellySoloist – Payne, Terry, Cleveland, KellyTenor Saxophone – Paul QuinichetteTrombone – Jimmy ClevelandTrumpet – Clark TerryWritten-By – Rodgers & Hart | 6:46 |
| 15 | Blue SkiesAlto Saxophone – Rick HendersonBass – Keeter BettsBongos – Candido CameroDrums – Ed ThigpenOrgan – Jackie DavisPiano – Junior ManceSoloist – Terry, "Lockjaw" Davis, Mance, HendersonTenor Saxophone – Eddie "Lockjaw" DavisTrombone – Gus ChappellTrumpet – Clark TerryWritten-By – I. Berlin | 7:55 |
| 16 | Bye Bye BluesAlto Saxophone – Rick HendersonBass – Keeter BettsBongos – Candido CameroDrums – Ed ThigpenOrgan – Jackie DavisPiano – Junior ManceSoloist – Terry, Thigpen, "Lockjaw" Davis, Chappel, Mance, HendersonTenor Saxophone – Eddie "Lockjaw" DavisTrombone – Gus ChappellTrumpet – Clark TerryWritten-By – Lown, Gray, Bennett, Hamm | 6:57 |
| 17 | All Of MeBass – Paul WestDrums – Max RoachMellophone – Don ElliottPiano – Wynton KellySoloist – Elliott, Gibbs, GreenTenor Saxophone – Paul QuinichetteTrombone – Urbie GreenVibraphone – Terry GibbsWritten-By – Marks, Simons | 5:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMS-2-401 | Dinah Washington | The Jazz Sides (2xLP, Album, Comp) | Mercury | EMS-2-401 | US | 1976 |
| 824 883-4 M-1, EMT4 2-401 | Dinah Washington | The Jazz Sides (Cass, Comp, Mono, RE) | Mercury, Mercury | 824 883-4 M-1, EMT4 2-401 | US | 1986 |
| EMS-2-401 | Dinah Washington | The Jazz Sides (2xLP, Album, Comp, Mono) | Mercury | EMS-2-401 | US | 1976 |
| 6641 573 | Dinah Washington | The Jazz Sides (2xLP, Comp) | Mercury | 6641 573 | Netherlands | 1976 |
| VP 80799 | Dinah Washington | The Jazz Sides (2xLP, Comp, Mono, RM) | Vinyl Passion | VP 80799 | Europe | 2018 |
Credits
- Art Direction – AGI , Jim Schubert
- Compiled By – Dan Morgenstern
- Design – Joe Kotleba
- Illustration – Bob Ziering
- Lacquer Cut By – PA
- Liner Notes – Dan Morgenstern
- Mastered By – Jerry DeClercq
- Reissue Producer – Robin McBride
- Research [Assistant] – Jonathan Losk
Notes
Comes in a gatefold sleeve.
Track D2 to D5 are stereo recordings. All other tracks are monaural.
Tracks A1 to A4 recorded at Capitol Studios, New York City, March 15, 1955.
Tracks A5 to B4 recorded at Capitol Studios, New York City, March 17, 1955.
Tracks C1 to D1 recorded at Fine Studios, New York City, June 15, 1954.
Tracks D2 to D5 recorded at The Newport Jazz Festival, Newport, R.I., July 6, 1958.
Barcodes
- Barcode: 042282488312
- Matrix / Runout (Label Side A): EMS-2-401-A
- Matrix / Runout (Label Side B): EMS-2-401-B
- Matrix / Runout (Label Side C): EMS-2-401-C
- Matrix / Runout (Label Side D): EMS-2-401-D
- Matrix / Runout (Runout Side A): MASTERED BY TRUTONE PA 6/86 A- B- ᐉ EMS-2-401-A HRM
- Matrix / Runout (Runout Side B): MASTERED BY TRUTONE PA 6/86 A- ᐉ EMS-2-401-B HRM
- Matrix / Runout (Runout Side C): MASTERED BY TRUTONE PA 6/86 A-2 ᐉ EMS-2-401-C 824-883-C HRM
- Matrix / Runout (Runout Side D): MASTERED BY TRUTONE PA 6/86 A-1 ᐉ EMS-2-401-D HRM
- Matrix / Runout (Rear sleeve): (EMS 2 401)
- Other (Rear sleeve): 0704
Companies
- Recorded At – Capitol Studios
- Recorded At – Fine Studios, New York, N.Y.
- Recorded At – Newport Jazz Festival
- Remastered At – Universal Studios
- Published By – Chappell & Co., Inc.
- Published By – Putnam Music
- Published By – Harms, Inc.
- Published By – Leeds Music Corp.
- Published By – Famous Music Corporation
- Published By – Irving Berlin Music
- Published By – Barton Music Corp.
- Published By – Burke And Van Heusen, Inc.
- Published By – Campbell Connelly & Co. Ltd.
- Published By – Mills Music, Inc.
- Phonographic Copyright (p) – Phonogram, Inc.
- Copyright (c) – Phonogram, Inc.
- Pressed By – Hauppauge Record Manufacturing Ltd.
- Lacquer Cut At – Trutone Mastering Labs
- Manufactured By – Polygram Records
- Marketed By – Polygram Records
Video
Album
Dinah Washington, Jazz Pearls - Dinah Washington. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Listen free to Dinah Washington The Jazz Sides I Could Write A Book, Make The Man Love Me and more. 17 tracks 83:32. This two-LP set has many of singer Dinah Washington's most exciting jazz performances. For the first album Washington is joined by such masterful players as trumpeter Clark Terry, trombonist Jimmy Cleveland and tenorman Paul Quinichette on a variety of Quincy Jones arrangements. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1976 Vinyl от The Jazz Sides на Washington - Dinah Washington, George Gershwin. Отказаться от подписки на канал Seniors Jazz Нет. Отказаться от подписки. ПодписатьсяВы подписаныОтменить подписку. Страна: США. Dinah Washington, the Legacy, Vol. 1 - Dinah Washington, George Gershwin. The Jazz Series. Dinah Washington 31-12-2013. Общая длительность:2 h 28 min. Mad About the Boy. Dinah Washington. Автор: Noel Coward, Композиторы: Noel Coward, Соавторы: Copyright Control





















