Iron Maiden - Eddie's Archive FLAC

Tracklist
| 1 | Wrathchild | 3:31 |
| 2 | Phantom Of The Opera | 7:01 |
| 3 | Iron Maiden | 3:45 |
| 4 | Black Bart Blues | 6:40 |
| 5 | The Prisoner | 5:49 |
| 6 | Murders In The Rue Morgue | 4:32 |
| 7 | Wrathchild | 3:30 |
| 8 | Killers | 5:46 |
| 9 | Transylvania | 4:02 |
| 10 | The Number Of The Beast | 5:28 |
| 11 | Drifter | 9:18 |
| 12 | Nodding Donkey Blues | 3:17 |
| 13 | Another Life | 3:44 |
| 14 | Charlotte The Harlot '88 | 4:12 |
| 15 | I'm A MoverWritten-By – A. Fraser, P. Rodgers | 3:28 |
| 16 | The Aftermath (Live) | 6:45 |
| 17 | 22 Acacia Avenue | 6:36 |
| 18 | Roll Over Vic VellaWritten-By – Chuck Berry | 4:48 |
| 19 | Hallowed Be Thy Name | 7:36 |
| 20 | Prowler | 5:00 |
| 21 | Running Free | 3:44 |
| 22 | Reach OutVocals – Adrian Smith Written-By – Dave Colwell | 3:32 |
| 23 | Iron Maiden | 6:01 |
| 24 | Drifter (Live)Producer – Will Malone | 6:03 |
| 25 | Infinite Dreams | 5:51 |
| 26 | Invasion | 2:38 |
| 27 | Remember Tomorrow | 5:59 |
| 28 | Children Of The Damned | 4:48 |
| 29 | The Prisoner | 5:48 |
| 30 | The Number Of The Beast | 5:07 |
| 31 | Running Free | 3:10 |
| 32 | BBC Archives | |
| 33 | Children Of The Damned | 4:38 |
| 34 | Beast Over Hammersmith | |
| 35 | Total Eclipse | 4:14 |
| 36 | The Number Of The Beast | 4:42 |
| 37 | King Of TwilightWritten-By – A. Freeman, D. Moore, R. Howden, T. Albrighton | 4:53 |
| 38 | Killers | 4:43 |
| 39 | Transylvania | 5:50 |
| 40 | Run To The Hills | 5:35 |
| 41 | The Trooper | 4:04 |
| 42 | Burning AmbitionProducer – G. Edwards | 2:42 |
| 43 | Sanctuary | 4:12 |
| 44 | Hallowed Be Thy Name | 7:09 |
| 45 | Kill Me Ce SoirWritten-By – B. Hay, G. Kooymans, J. Fenton | 6:16 |
| 46 | Phantom Of The Opera | 6:53 |
| 47 | Run To The Hills | 4:19 |
| 48 | JuanitaWritten-By – D. O'Neill, S. Barnacle | 3:47 |
| 49 | Prowler | 4:26 |
| 50 | Transylvania | 4:48 |
| 51 | Sanctuary | 3:44 |
| 52 | Prowler '88 | 4:09 |
| 53 | Iron Maiden | 4:57 |
| 54 | Best Of The B'Sides | |
| 55 | Remember Tomorrow (Live)Producer – Will Malone | 5:28 |
| 56 | Moonchild | 5:43 |
| 57 | Wasted Years '99 (Live) | 5:06 |
| 58 | All In Your MindWritten-By – D. Bromham | 4:31 |
| 59 | Cross-Eyed MaryWritten-By – Ian Anderson | 3:55 |
| 60 | I Can't See My FeelingsWritten-By – B. Shelly, T. Bourge | 3:49 |
| 61 | I've Got The FireWritten-By – Ronnie Montrose | 2:39 |
| 62 | Doctor DoctorWritten-By – M. Schenker, P. Mogg | 4:50 |
| 63 | Justice Of The Peace | 3:33 |
| 64 | Blood On The World's Hands (Live) | 6:06 |
| 65 | Rainbow's GoldWritten-By – K. Mountain, T. Wilson Slesser | 4:59 |
| 66 | Communication BreakdownWritten-By – Page, Bonham, Jones, Plant | 2:42 |
| 67 | Judgement Day | 4:03 |
| 68 | Seventh Son Of A Seventh Son | 10:26 |
| 69 | My GenerationWritten-By – Pete Townshend | 3:37 |
| 70 | Wrathchild | 3:00 |
| 71 | Hallowed Be Thy Name | 7:30 |
| 72 | That GirlWritten-By – A. Barnett, M. Goldsworth, P. Jupp | 5:04 |
| 73 | Transylvania | 6:19 |
| 74 | Space Station No. 5Written-By – R. Montrose, S. Hagar | 3:47 |
| 75 | Iron Maiden | 4:20 |
| 76 | Futureal (Live) | 3:00 |
| 77 | The Sheriff Of Huddersfield | 3:35 |
| 78 | Iron Maiden | 4:56 |
| 79 | 22 Acacia Avenue | 6:55 |
| 80 | Running Free | 3:52 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 5 41277 2 4 | Iron Maiden | Eddie's Archive (6xCD, Comp + Box, Ltd, Num) | EMI | 7243 5 41277 2 4 | UK | 2002 |
| CDSP 255 | Iron Maiden | Eddie's Archive Sampler (CD, Comp, Promo) | EMI | CDSP 255 | Europe | 2002 |
| CSK 59260 | Iron Maiden | Eddie's Archive Sampler (CD, Comp, Promo) | Columbia, Sanctuary Records | CSK 59260 | US | 2002 |
| 7243 5 41277 2 4 | Iron Maiden | Eddie's Archive (6xCD, Comp + Box, RE) | EMI | 7243 5 41277 2 4 | UK | 2003 |
| none | Iron Maiden | Eddie's Archive Sampler (CDr, Comp, Promo, Smplr) | EMI | none | UK | 2002 |
Credits
- Co-producer – Doug Hall (tracks: 3-1 to 4-9), Steve Harris (tracks: 3-1 to 4-9)
- Engineer, Mixed By – Doug Hall (tracks: 3-1 to 4-9)
- Mastered By – Nick Watson
- Producer – Iron Maiden (tracks: 5-3, 6-15, 6-16), Martin Birch (tracks: 5-5 to 6-8), Nigel Green (tracks: 6-9 to 6-12), Steve Harris (tracks: 6-5 to 6-7, 6-9 to 6-14)
- Producer, Mixed By – Tony Wilson (tracks: 1-1 to 2-14)
- Written-By – Iron Maiden (tracks: 1-1 to 5-4, 5-12 to 5-15, 6-5, 6-9, 6-10,6-13 to 6-16)
Notes
The 1st edition has a numbered family tree, the colour of the casket tray is blue.
Limited edition embossed metal casket containing:
3 double cd's: BBC Archives, Beast Over Hammersmith and Best Of The B'Sides.
Eddie crystal shot glass by Alchemy.
Individually numbered Iron Maiden family tree parchment scroll rolled in a Eddie pewter ring.
BBC Archives (CD1 and CD2):
Mastered for Sanctuary Mastering at the Townhouse.
1-1 to 1-4 recorded for the BBC Radio 1 Friday Rock Show, 14th November 1979.
1-5 to 1-14 recorded at the Reading Festival, UK, 28th August 1982.
2-1 to 2-6 recorded at the Reading Festival, UK, 23rd August 1980.
2-7 to 2-14 recorded at Donington Monsters Of Rock, UK, 20th August 1988.
Beast Over Hammersmith (CD3 and CD4):
Recorded live in Hammersmith, UK, 20th March 1982.
Mastered for Sanctuary Mastering at the Townhouse.
Best Of The B'Sides (CD5 and CD6):
Mastered for Sanctuary Mastering at the Townhouse.
5-2 recorded at The Marquee Club, London, 3rd April 1980.
5-4 recorded on tour in Italy October 1981.
6-13 and 6-14 recorded live in Gothenburg 1st November 1995.
6-15 and 6-16 recorded live during the Ed Hunter tour 1999.
Barcodes
- Other (BBC Archives Category): CK 86928
- Other (Beast Over Hammersmith Category): CK 87034
- Other (Best Of The B'Sides Category): CK 86932
- Barcode (Scanned): 0696998690721
- Barcode (Text): 6 9699-86907-2 1
- Mould SID Code (CD3, CD4): IFPI 7283
- Mould SID Code (CD5): IFPI 7290
- Mould SID Code (CD6): IFPI 7254
- Mastering SID Code (CD1, CD6): IFPI L423
- Mastering SID Code (CD2-CD5): IFPI L422
- Matrix / Runout (CD1): DIDP-109424 H3 1A 01
- Matrix / Runout (CD2): DIDP-109425 H2 1A 01
- Matrix / Runout (CD3): DIDP-109422 H2 1A 02
- Matrix / Runout (CD4): DIDP-109423 H2 1A 01
- Matrix / Runout (CD5): DIDP-109420 H2 1A 03
- Matrix / Runout (CD6): DIDP-109421 H3 1A 07
Companies
- Copyright (c) – Iron Maiden Holdings Ltd.
- Phonographic Copyright (p) – Iron Maiden Holdings Ltd.
- Licensed To – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
Video
Album
Eddie's Archive is a box set by British heavy metal band Iron Maiden, released on 16 November 2002. The box, an embossed metal casket featuring the face of mascot Eddie, contains three double CDs, the Iron Maiden family tree and a shot glass. The family tree is an updated version of the family tree that originally came with A Real Dead One in 1993. However, due to demand. Iron Maiden discography all. Edward the Great - The Greatest Hits 2002. Visions of the Beast 2003. Eddie's Archive. Iron Maiden. Type: Compilation. Release date: November 18th, 2002. Catalog ID: 7243 5 41277 2 4. Your Rating. Listen free to Iron Maiden Eddie's Archive Iron Maiden, Running Free and more. 77 tracks 359:23. However, due to large demand, it wa. Iron Maiden - Eddie's Archive box set. Iron Maiden Eddie's Archive. Sello: EMI 7243 5 41277 2 4. flies cd single and the vinyl to, sadly i feel the last best awesome killer maiden record was brave new world back in 2000, the past 17 years since the records have become a bit boring, i have not been to a maiden gig now in almost a decade since 2008 as by then i had seen them over a dozon times since. IRON MAIDEN - Eddie's Archive. the ultimate metal music online community, from the creators of . All the great songs and lyrics from the Eddie's Archive album on the Web's largest and most authoritative lyrics resource. Iron Maiden are an English heavy metal band from Leyton in east London that was formed in 1975 by bassist and primary songwriter, Steve Harris. Since their inception, the band's discography has grown to include a total of thirty-six albums: fifteen studio albums ten live albums four EPs and seve more . Eddie's Archive is a music boxsetcompilation recording by IRON MAIDEN Prog RelatedProgressive Rock released in 2002 on cd, lp, vinyl andor cassette. BBC Archives, Disc 1. BBC Radio 1 Friday Rock Show, 14th November 1979: 1. Iron Maiden 3:45 2. Running Free 3:10 3. Transylvania 4:02 4. Sanctuary 3:44 Reading Festival, UK 28th August 1982: 5. Eddie also known as Eddie the Head is the mascot for the British heavy metal band Iron Maiden. He is a perennial fixture of the group's artwork, appearing in all of their album covers as well as most of their singles and in their merchandise, which includes T-shirts, posters and action figures. On top of this, Eddie features in all of the band's concerts, as well as in the first-person shooter video game, Ed Hunter, the mobile game, Iron Maiden: Legacy of the Beast and a pinball game with the same























