
Tracklist
| 1 | –Prince & The New Power Generation | 7Composed By – PrinceMixed By – Bob Rosa, Keith "KC" Cohen, Michael Koppelman, Steve Beltran, Tom GarneauProducer, Arranged By – Prince, The New Power GenerationRecorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve NoonanWritten-By [Co-written] – Jimmy McCracklin, Lowell Fulsom | 5:11 |
| 2 | –Prince & The New Power Generation | Money Don't Matter 2 NightEngineer [2nd] – Tim PennProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By – Matt Larson, Michael Koppelman | 4:48 |
| 3 | –Prince | Little Red Corvette (Dance Remix)Engineer [2nd] – Don BattsGuitar [Solos] – DezProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCrearyVocals [Co-lead] – Dez, Lisa | 8:27 |
| 4 | –Prince & The New Power Generation | Diamonds And PearlsEngineer [2nd] – Tim PennProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By, Mixed By – Michael Koppelman | 4:21 |
| 5 | –Prince & The New Power Generation | Gett OffEngineer [2nd] – Ray Hahnfeldt, Steve NoonanFlute – Eric LeedsProducer, Arranged By, Composed By – Prince, The New Power GenerationRecorded By – Michael Koppelman | 4:33 |
| 6 | –Prince And The Revolution | She's Always In My Hair (12" Version)Producer, Arranged By, Composed By – Prince And The Revolution | 6:32 |
| 7 | –Prince And The Revolution | Kiss (Extended Version)Arranged By – David Z.Producer, Composed By – Prince And The RevolutionRecorded By – Coke Johnson, David Leonard, David Tickle, David Z., Peggy Mac, Susan RogersVoice [Background] – Mazarati | 7:16 |
| 8 | –Prince | ControversyBacking Vocals – LisaEngineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Composed By – Prince | 7:17 |
| 9 | –Prince | 1999Engineer [2nd] – Don BattsProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCrearyVocals [Co-lead] – Dez, J.J., Lisa | 3:39 |
| 10 | –Prince | UptownEngineer – Jamie StarrProducer, Arranged By, Composed By, Remix – PrinceRemix – Bob Mockler, Mic GuzauskiRemix [Assistant] – Ron Garrett | 4:12 |
| 11 | –Prince & The New Power Generation | My Name Is PrinceComposed By – PrinceProducer, Arranged By – Prince, The New Power GenerationRap – Tony M.Recorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve Noonan | 4:04 |
| 12 | –Prince | I Wanna Be Your LoverEngineer – Gary BrandtEngineer [Assistant] – Mark EttelProducer, Arranged By, Composed By, Remix – PrinceRemix – Bob Mockler | 2:59 |
| 13 | –Prince | Thieves In The Temple (Remix)Backing Vocals [Additional] – The SteelesProducer, Arranged By, Composed By – PrinceRecorded By – Michael Koppelman, Tom GarneauRemix – Paisley Park | 8:08 |
| 14 | –Prince And The Revolution | Let's Go Crazy (Special Dance Mix)Producer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, Susan Rogers | 7:37 |
| 15 | –Prince And The Revolution | Pop Life (Fresh Dance Mix)Cello – David Coleman , Suzie KatayamaComposed By [String Interlude], Conductor – Lisa, WendyDouble Bass – Annette Atkinson, Tim BarrDrums – Sheila E.Engineer – David Leonard, David Tickle, Peggy Mac, Prince, Susan RogersProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – Peggy MacRemix – Sheila E.Viola – Denyse Buffum, Laury WoodsViolin – Marcy Dicterow-Vag, Sid Page | 6:19 |
| 16 | –Prince | Alphabet St.Bass, Vocals – Levi Seacer Jr.Brass, Vocals – Atlanta Bliss, Eric LeedsDrums, Percussion, Vocals – Sheila E.Guitar, Vocals – MikoKeyboards [Computer] – Dr. FinkOrgan [Hammond], Vocals – Boni BoyerProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Eddie Miller, Joe Blaney, PrinceVocals – Cat | 5:40 |
| 17 | –Prince | Sign "O" The TimesEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – Prince | 3:42 |
| 18 | –Prince | I Could Never Take The Place Of Your ManEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – Prince | 3:41 |
| 19 | –Prince | DeliriousBacking Vocals – LisaEngineer [2nd] – Don BattsProducer, Arranged By, Composed By – PrinceRecorded By, Mixed By – Peggy McCreary | 2:41 |
| 20 | –Prince | U Got The Look (Long Look)Drums, Percussion – Sheila E.Engineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Composed By – PrinceVocals – Prince, Sheena Easton | 6:44 |
| 21 | –Prince & The New Power Generation | Cream (N.P.G. Mix)Producer, Arranged By, Composed By – Prince, The New Power Generation | 4:52 |
| 22 | –Prince | When Doves CryProducer, Arranged By, Composed By – PrinceRecorded By – David Leonard, Peggy Mac | 3:51 |
| 23 | –Prince & The New Power Generation Featuring Rosie Gaines | Nothing Compare 2 UProducer, Arranged By, Composed By – PrinceVocals [Featuring] – Rosie Gaines | 5:05 |
| 24 | –Prince And The Revolution | I Would Die 4 UProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, David Rivkin | 2:59 |
| 25 | –Prince | Let's Work (Dance Remix)Engineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Composed By – Prince | 8:05 |
| 26 | –Prince And The Revolution | Raspberry Beret (12" Version)Cello – David Coleman , Suzie KatayamaEngineer – David Leonard, David Tickle, Peggy Mac, Prince, Susan RogersProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – Susan RogersViolin – Novi Novog | 6:36 |
| 27 | –Prince | Hot Thing (Extended Remix)Edited By – Junior Vasquez, Shep PettiboneEngineer – Coke Johnson, Prince, Susan RogersEngineer [Remix] – Michael HutchinsonProducer [Additional], Remix – Shep PettiboneProducer, Arranged By, Composed By – PrinceSaxophone – Eric LeedsTrumpet – Atlanta Bliss | 8:33 |
| 28 | –Prince And The Revolution | Purple RainArranged By [Strings] – Lisa, PrinceCello – David Coleman , Suzie KatayamaConductor – Lisa, WendyProducer, Arranged By, Composed By – Prince And The RevolutionRecorded By – David Leonard, David RivkinViolin, Viola – Novi Novog | 8:43 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 73381 | Prince | Ultimate (2xCD, Comp, Sli) | Warner Bros. Records | R2 73381 | US | 2006 |
| 8122 73381 2 | Prince | Ultimate (2xCD, Comp, Sup) | Warner Bros. Records, Warner Strategic Marketing | 8122 73381 2 | UK & Europe | 2006 |
| WPCR 16037/8 | Prince | Ultimate (2xCD, Comp, RE) | Warner Bros. Records | WPCR 16037/8 | Japan | 2014 |
| WPCR 12287/8 | Prince | Ultimate (2xCD, Comp) | Warner Bros. Records | WPCR 12287/8 | Japan | 2006 |
| CDESP 234 | Prince | Ultimate (2xCD, Comp, Sli) | Warner Bros. Records | CDESP 234 | South Africa | 2006 |
Notes
Made in Japan and issued in a jewel case with a 2 CD Best 1800 obi strip.
Barcodes
- Other (On Promo Sticker): 718873 YS
- Rights Society: JASRAC
- Other (Price): 1.800
Companies
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Manufactured By – Warner Music Japan Inc.
- Distributed By – Warner Music Japan Inc.
Video
Album
Ultimate Prince is a greatest hits album by American recording artist Prince. It was released on August 22, 2006 by Warner Bros. Prince is the self-titled second studio album by American singer Prince. It was released on October 19, 1979 by Warner Bros. The album was written, arranged, composed, produced and performed entirely by Prince. Overall, Prince was regarded as more diverse than For You 1978, and performed better critically and commercially. Reviewing in Christgau's Record Guide: Rock Albums of the Seventies 1981, Robert Christgau wrote: This boy is going to be a big star, and he deserves it. Ultimate Prince is a greatest hits album by American recording artist Prince It was released on August 22, 2006 by Warner Bros. Альбом 2006 Песен: 28. Released 2006. Ultimate Tracklist. I Wanna Be Your Lover : Ultimate. From Prince Vault. Jump to: navigation, search. Alternate Album Configuration. Late 2005 configuration. An earlier tracklist for Ultimate included Purple Medley as an opening track, as well as some other variations. Notably, the extended versions and remixes were included throughout the compilation, rather than placed on the second disc. Prince asked that Erotic City and Sexy Mutha be removed due to their explicit lyrics. The full track list is as follows: Disc 1. Although Ultimate Prince was touted upon its release as being the first double-disc Prince hits collection what does that make 1993's Hits 1 and Hits 2, then, that claim is a little misleading, since this hardly serves up two discs of hit singles: instead, the second disc is devoted to 12 mixes and extended dance mixes issued on CD. PRINCE - Ultimate. Jazz music community with review and forums. 0 rating 0 review. This Prince best of covers the Warner Brothers years- 1979-92- and features one disc of album versions and one of 12 mixes. Stretching from the 1979 release of his eponymous second album to the 1992 love symbol record, the collection follows in the footsteps of 1993's The Hits two separately available CDs, also packaged with The B-Sides in a box set and the skimpy single-disc collection The Very Best of Prince, which was lost in the shuffle upon release in mid-2001. It's nice to see this material given chronological treatment, given Hits' haphazard sequencing Prince started out in a world of his own, but it was one quite different from the place he would occupy by the mid-80s. Prince's albums discography consists of 39 studio albums including four soundtrack albums, four live albums, nine compilation albums including one soundtrack album, 17 video albums and three posthumous albums. See Prince singles discography for his singles and extended plays, and Prince videography for his music videos and video albums. Prince has sold over 100 million records worldwide, including 48. 9 million certified units in the United States, and over 10 million records in the United Kingdom























