Robert Plant | Alison Krauss - Raising Sand FLAC

Performer:
Robert Plant
Album:
Raising Sand
Style:
Blues Rock, Country Blues
Country:
US
Label:
Rounder Records
Catalog:
11661-9075-2
FLAC size:
2327 mb
MP3 size:
2426 mb
WMA size:
2791 mb
Tracklist
| 1 | Stick With Me BabyAcoustic Bass – Dennis CrouchDrums – Jay BelleroseElectric Guitar – Marc Ribot, T Bone BurnettWritten-By – Mel Tillis | 2:51 |
| 2 | Trampled RoseAcoustic Bass – Dennis CrouchDobro – Marc RibotDrums – Jay BelleroseToy Piano, Organ [Pump], Keyboards – Patrick WarrenWritten-By – Kathleen Brennan, Tom Waits | 5:34 |
| 3 | Gone Gone Gone (Done Moved On)Acoustic Bass – Dennis CrouchBass [6-string], Electric Guitar – T Bone BurnettDrums – Jay BelleroseWritten-By – Phil And Don Everly | 3:33 |
| 4 | Let Your Loss Be Your LessonAcoustic Bass – Dennis CrouchBass [6-string] – T Bone BurnettDrums – Jay BelleroseElectric Guitar – Marc RibotWritten-By – Milt Campbell | 4:02 |
| 5 | Polly Come HomeAcoustic Bass – Dennis CrouchAcoustic Guitar, Electric Guitar – Marc RibotDrums – Jay BelleroseWritten-By – Gene Clark | 5:36 |
| 6 | Nothin’Acoustic Bass – Dennis CrouchAcoustic Guitar – Norman Blake , T Bone BurnettDrums – Jay BelleroseElectric Guitar, Banjo – Marc RibotFiddle – Alison KraussWritten-By – Townes Van Zandt | 5:33 |
| 7 | Please Read The LetterAcoustic Guitar – Marc Ribot, T Bone BurnettBass – Dennis CrouchDrums – Jay BelleroseElectric Guitar – Marc RibotFiddle – Alison KraussWritten-By – Charlie Jones, Jimmy Page, Michael Lee, Robert Plant | 5:53 |
| 8 | Through The Morning, Through The NightAcoustic Bass – Dennis CrouchAcoustic Guitar, Electric Guitar – Marc Ribot, T Bone BurnettDrums – Jay BellerosePedal Steel Guitar – Gregory LeiszWritten-By – Gene Clark | 4:01 |
| 9 | Sister Rosetta Goes Before UsAcoustic Bass – Dennis CrouchAcoustic Guitar – T Bone BurnettBanjo, Electric Guitar – Marc RibotDrums – Jay BelleroseFiddle – Alison KraussWritten-By – Sam Phillips | 3:26 |
| 10 | Your Long JourneyAcoustic Bass – Dennis CrouchAcoustic Guitar – Norman Blake Arranged By – Arthur Lane Watson, Rosalie WatsonAutoharp – Mike SeegerBanjo – Riley BaugusDrums – Jay BelleroseWritten-By – Traditional | 3:55 |
| 11 | Killing The BluesAcoustic Bass – Dennis CrouchAcoustic Guitar, Guitar [6-string] – T Bone BurnettDrums – Jay BelleroseElectric Guitar – Marc Ribot, T Bone BurnettPedal Steel Guitar – Gregory LeiszWritten-By – Rowland Salley | 4:16 |
| 12 | Fortune TellerAcoustic Bass – Dennis CrouchDrums – Jay BelleroseElectric Guitar – Marc Ribot, T Bone BurnettWritten-By – Naomi Neville | 4:30 |
| 13 | Rich WomanAcoustic Bass – Dennis CrouchDrums – Jay BelleroseElectric Guitar – Marc Ribot, T Bone BurnettWritten-By – Dorothy LaBostrie, McKinley Millet | 4:04 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 11661-9075-2 | Robert Plant | Alison Krauss | Robert Plant | Alison Krauss - Raising Sand (CD, Album, Dig) | Rounder Records | 11661-9075-2 | US | 2007 |
| 475 9382 | Robert Plant | Alison Krauss | Robert Plant | Alison Krauss - Raising Sand (CD, Album, Dig) | Decca, Rounder Records | 475 9382 | Europe | 2007 |
| 475 9382 DH | Robert Plant | Alison Krauss | Robert Plant | Alison Krauss - Raising Sand (CD, Album, Unofficial) | Rounder Records , Decca | 475 9382 DH | Russia | 2007 |
| 475 9382 DH | Robert Plant | Alison Krauss | Robert Plant | Alison Krauss - Raising Sand (CD, Album, Dig) | Rounder Records, Decca | 475 9382 DH | Europe | 2007 |
| 11661-9075-2 | Robert Plant | Alison Krauss | Robert Plant | Alison Krauss - Raising Sand (CD, Album, Unofficial) | Rounder Records | 11661-9075-2 | Russia | 2007 |
Credits
- Art Direction, Design – Steven Jurgensmeyer
- Coordinator [Project Coordination For Robert Plant] – Nicola Powell
- Drums – Jay Bellerose
- Edited By – Jason Wormer
- Engineer [Additional Engineering] – Jason Wormer, Stacy Parrish
- Engineer [Assistant] – Alex Pavlides, Emile Kelman, Kyle Ford, Vanessa Parr
- Management [Alison Krauss] – DS Management
- Management [Robert Plant] – Trinifold Management
- Mastered By – Gavin Lurssen
- Photography By – Pamela Springsteen
- Photography By [Band] – Russ Harrington
- Producer – T Bone Burnett
- Producer [Production Assistant] – Lisa Surber
- Production Manager – Ivy Skoff
- Recorded By, Mixed By – Mike Piersante
- Technician [Guitar Technicians] – Curtis Laur, Paul Ackling
Notes
Released in a jewel case.
Rounder 11661-9075-2 on spine and disc
Rounder 11661-9075-2 Bk03 on back of booklet
11661-9075-2 IN03 on back insert
Barcodes
- Barcode: 0 11661-9075-2 2
- Matrix / Runout: DIDX-146133 K4 1A 02
- Mastering SID Code: IFPI L424
- Mould SID Code (Variant 1): IFPI 7222
- Mould SID Code (Variant 2): IFPI 7224
Companies
- Phonographic Copyright (p) – Rounder Records Corp.
- Copyright (c) – Rounder Records Corp.
- Glass Mastered At – Sony DADC – DIDX-146133






















