Rufus Wainwright - House Of Rufus FLAC

Tracklist
| 1 | Everytime We Say Goodbye | |
| 2 | Les Feux D'artifice T'appellent (Alternate Version) | 5:32 |
| 3 | Foolish Love | 5:09 |
| 4 | Hallelujah | |
| 5 | Sonnet 43 | 4:28 |
| 6 | Casanova In Hell | 3:15 |
| 7 | Little Sister | 3:23 |
| 8 | The Orchestra: Prima Donna - The Story Of An Opera | |
| 9 | Go Or Go Ahead | 6:38 |
| 10 | Melody | |
| 11 | The Maker Makes (From The Movie: Brokeback Mountain) | 3:50 |
| 12 | New York, LA & The Big Break | |
| 13 | Release The Stars | |
| 14 | A Foggy Day | |
| 15 | Puttin' On The Ritz | 1:57 |
| 16 | I Can't Give You Anything But Love | |
| 17 | Bringing Up Baby | |
| 18 | Movies Of Myself | |
| 19 | 11:11 (Studio Demo) | 4:28 |
| 20 | London | 3:52 |
| 21 | The Insane Range | |
| 22 | Tired Of Wasting Time | 1:45 |
| 23 | That's Entertainment | |
| 24 | Overture | |
| 25 | Between My Legs | 4:24 |
| 26 | Chicago | |
| 27 | Danny Boy | 5:01 |
| 28 | Dinner At Eight | 4:31 |
| 29 | Red Thread | 5:39 |
| 30 | I Can't Give You Anything But Love | 8:12 |
| 31 | Track By Track Interview | |
| 32 | One More Chance | 5:22 |
| 33 | Come Rain Or Come Shine | |
| 34 | Les Feux D'Artifice T'Appelent (Rufus) | |
| 35 | Ashes | 4:40 |
| 36 | Les Feux D'Artifice (Janis Kelly) | |
| 37 | Grey Gardens | 3:08 |
| 38 | Stormy Weather | 6:45 |
| 39 | The Walking Song (Live At Kenwood House; 3 July, 2010) | 5:31 |
| 40 | Alone Together | 3:21 |
| 41 | Liberty Cabbage | |
| 42 | Matinee Idol | 3:16 |
| 43 | Vicious World | 2:50 |
| 44 | What You Got | 3:30 |
| 45 | San Francisco | 4:53 |
| 46 | Get Happy | |
| 47 | Not Ready To Love | 5:51 |
| 48 | Beautiful Child | 4:15 |
| 49 | Fireworks | |
| 50 | Heartburn (From The McGarrigle Hour) | 2:30 |
| 51 | Childhood | |
| 52 | Beauty Mark | 2:06 |
| 53 | Give Me What I Want And Give It To Me Now! | 2:09 |
| 54 | The Art Teacher | 3:51 |
| 55 | Miss Otis Regrets | 3:22 |
| 56 | If Love Were All | |
| 57 | Backstage Rehearsal: Rehearsing For A Wedding | |
| 58 | The Art Teacher | |
| 59 | Harvester Of Hearts | 3:35 |
| 60 | For Me And My Gal | |
| 61 | Cigarettes And Chocolate Milk | |
| 62 | Hallelujah (From The Movie: Shrek) | 4:12 |
| 63 | Want | |
| 64 | Over The Rainbow | |
| 65 | Get Happy | |
| 66 | As In Happy | |
| 67 | Going To A Town | |
| 68 | I'll Build A Stairway To Paradise (From The Movie: The Aviator) | 3:14 |
| 69 | Who Are You New York? (Live At Kenwood House; 3 July, 2010) | 3:32 |
| 70 | Pretty Things | |
| 71 | Nobody's Off The Hook | |
| 72 | Scarecrow | 7:03 |
| 73 | Sanssouci | |
| 74 | Gay Messiah | 3:15 |
| 75 | Who Are You New York? | 3:42 |
| 76 | Every Time We Say Goodbye | 2:38 |
| 77 | Albatross | 5:15 |
| 78 | This Love Affair | |
| 79 | Goodnight Sweetheart (From The McGarrigle Hour) | 2:12 |
| 80 | Matinee Idol | |
| 81 | Pills, Partying & Poses | |
| 82 | Le Roi D'Ys (From The Movie: The Myth Of Fingerprints) | 3:20 |
| 83 | Sadler's Wells Workshop | |
| 84 | Waiting For A Dream | 4:14 |
| 85 | The One You Love | 3:44 |
| 86 | It's Only A Paper Moon (From The Movie: Stormy Weather) | 4:44 |
| 87 | Opening: Prima Donna - The Story Of An Opera | |
| 88 | Come Rain Or Come Shine | 3:56 |
| 89 | Going To A Town | 4:06 |
| 90 | Not Ready To Love | |
| 91 | Chelsea Hotel No. 2 (Live) | 3:56 |
| 92 | Sanssouci | 5:49 |
| 93 | California | |
| 94 | Hankering | 4:16 |
| 95 | April Fools | |
| 96 | Do I Disappoint You | |
| 97 | Matinee Idol | 3:08 |
| 98 | The Man That Got Away | 5:00 |
| 99 | You Made Me Love You | |
| 100 | Do I Disappoint You | 4:38 |
| 101 | Damned Ladies | 3:32 |
| 102 | Gay Messiah | |
| 103 | Old Whore's Diet | 9:09 |
| 104 | 14th Street | |
| 105 | Cigarettes And Chocolate Milk (Reprise) | 4:02 |
| 106 | In A Graveyard | 2:22 |
| 107 | One Man Guy | 3:32 |
| 108 | This Love Affair | 3:13 |
| 109 | San Francisco | |
| 110 | Southern Soul | |
| 111 | The Consort | 4:26 |
| 112 | Zing! Went The Strings Of My Heart | |
| 113 | Tiergarten | |
| 114 | Baby | 5:13 |
| 115 | Beauty Mark | 2:15 |
| 116 | Rules And Regulations | |
| 117 | Leaving For Paris No 2 | 6:05 |
| 118 | Beautiful Child | |
| 119 | You Go To My Head | |
| 120 | If Love Were All | 2:34 |
| 121 | I'm A Running (From The Movie: Tommy Tricker And The Stamp Traveller) | 2:28 |
| 122 | How Long Has This Been Going On | |
| 123 | Sad With What I Have | |
| 124 | Lowlands Away | 3:26 |
| 125 | When You're Smiling (The Whole World Smiles With You) | |
| 126 | Millbrook | 2:12 |
| 127 | Medley: | 6:10 |
| 128 | Movies Of Myself | 4:31 |
| 129 | A Bit Of You | 5:00 |
| 130 | Sally Ann | 3:18 |
| 131 | Leeds & The Second Workshop | |
| 132 | Playing-Out And Changing-Up | |
| 133 | Crumb By Crumb | |
| 134 | Poses | |
| 135 | Danny Boy | 6:12 |
| 136 | I Wonder What Became Of Me (From The Movie: Stormy Weather) | 3:39 |
| 137 | Sonnet 20 | 2:59 |
| 138 | Leeds Workshop | |
| 139 | In It For The Long Run | |
| 140 | 11:11 | 4:27 |
| 141 | Zebulon | 5:38 |
| 142 | Ups And Downs | 3:05 |
| 143 | Cigarettes And Chocolate Milk | 4:44 |
| 144 | Rules And Regulations | 4:01 |
| 145 | Liberty Cabbage | 3:43 |
| 146 | Swanee | |
| 147 | Damned Ladies | 4:07 |
| 148 | Do It Again | 5:15 |
| 149 | In My Arms | 4:09 |
| 150 | Swanee | 1:54 |
| 151 | Greek Song (KCRW Session 5/6/01) | 4:18 |
| 152 | Rules And Regulations | 4:11 |
| 153 | Dinner At Eight | |
| 154 | Medley: | 4:38 |
| 155 | Shoes | 3:13 |
| 156 | Chicago | 4:32 |
| 157 | Bewitched, Bothered And Bewildered (From The Movie: The History Boys) | 5:25 |
| 158 | Rebel Prince | |
| 159 | Overture: | 4:16 |
| 160 | This Can't Be Love | |
| 161 | Cowboy Song | 3:48 |
| 162 | Money Song | 5:00 |
| 163 | Es Mus Sein | 2:21 |
| 164 | Patience Is A Virtue | 4:12 |
| 165 | Poses And Zebulon | |
| 166 | Tulsa | 2:18 |
| 167 | Hometown Waltz | 2:33 |
| 168 | What'll I Do | 3:37 |
| 169 | Who Cares? (As Long As You Care For Me) | 2:08 |
| 170 | Crumb By Crumb | 4:13 |
| 171 | Grey Gardens (KCRW Session 5/6/01) | 5:01 |
| 172 | The Trolley Song | |
| 173 | Les Feux D'artifice T'appellent | 5:57 |
| 174 | Overture: The Trolley Song/Over The Rainbow/The Main That Got Away | |
| 175 | Fame Into Love Into Death | 3:58 |
| 176 | Going To A Town | 4:25 |
| 177 | Orchestration: Prima Donna - The Story Of An Opera | |
| 178 | Countdown To The Premiere | |
| 179 | King Of The Road (From The Movie: Brokeback Mountain) | 2:53 |
| 180 | Beauty Mark | |
| 181 | If Love Were All | |
| 182 | The Dream | 5:26 |
| 183 | Low Grade Happiness | 5:30 |
| 184 | The Genesis Of Prima Donna | |
| 185 | California (KCRW Session 5/6/01) | 3:24 |
| 186 | The Tower Of Learning | 4:47 |
| 187 | Get Happy - Live From Montreux Jazz Festival 2007 | |
| 188 | Rock-A-Bye Your Baby With A Dixie Melody | 5:46 |
| 189 | St. James Infirmary | 4:23 |
| 190 | Puttin On The Ritz | |
| 191 | The One You Love | |
| 192 | 14th Street | 4:44 |
| 193 | Grey Gardens Live In Milwaukee | |
| 194 | Au Fond Du Temple Saint | 4:51 |
| 195 | Shadows | 5:35 |
| 196 | La Complainte De La Butte | |
| 197 | Oh What A World | 4:23 |
| 198 | Gay Messiah | 4:07 |
| 199 | You're Nearer | 1:59 |
| 200 | Do It Again | |
| 201 | Keep Cool Fool | 3:22 |
| 202 | April Fools | 3:03 |
| 203 | Get Out Of Town | 2:18 |
| 204 | April Fools | 5:01 |
| 205 | That's Entertainment | 2:27 |
| 206 | Quand Vous Mourez De Nos Amours | 3:26 |
| 207 | Over The Rainbow | 4:48 |
| 208 | He Ain't Heavy, He's My Brother (From The Movie: Zoolander) | 4:41 |
| 209 | Do I Disappoint You (Instrumental) | 4:42 |
| 210 | Tulsa | |
| 211 | Interval | |
| 212 | Just You, Just Me | |
| 213 | Alone Together | |
| 214 | The Art Of Opera | |
| 215 | Leaving For Paris No 2 | |
| 216 | I Eat Dinner (When The Hunger's Gone) (From The Movie: Bridget Jones The Edge Of Reason) | 5:40 |
| 217 | Sally Ann | 5:02 |
| 218 | In My Arms | 3:38 |
| 219 | Not Ready To Love - Live From Montreux Jazz Festival 2007 | |
| 220 | Natasha | |
| 221 | The First Workshop: Prima Donna | |
| 222 | Leaving For Paris N°2 | 4:50 |
| 223 | Someone To Watch Over Me | |
| 224 | Peach Trees | 5:59 |
| 225 | Gay Messiah (Studio Demo) | |
| 226 | Tiergarten | 3:26 |
| 227 | Greek Song | |
| 228 | On The Banks Of The Wabash (From The Movie: The Myth Of Fingerprints) | 4:35 |
| 229 | Someone To Watch Over Me | 2:21 |
| 230 | The Maker Makers | |
| 231 | Getting Signed | |
| 232 | You Go To My Head | 2:40 |
| 233 | Slideshow | |
| 234 | After You're Gone | |
| 235 | In With The Ladies | 3:54 |
| 236 | Rock A Bye Your Baby With A Dixie Melody | |
| 237 | Barcelona | 6:54 |
| 238 | San Francisco | |
| 239 | Imaginary Love | 3:32 |
| 240 | If Love Were All | 2:26 |
| 241 | A Foggy Day | 2:56 |
| 242 | I Don't Know What It Is | 4:51 |
| 243 | The Man That Got Away | |
| 244 | Go Or Go Ahead | |
| 245 | More Wine | 5:05 |
| 246 | You're Nearer | |
| 247 | Sonnet 10 | 2:55 |
| 248 | Who Cares? (So Long As You Care For Me) | |
| 249 | Medley: Almost Like Being In Love/This Can't Be Love | |
| 250 | Rebel Prince | 3:45 |
| 251 | 14th Street | |
| 252 | Zing! Went The Strings Of My Heart | 3:49 |
| 253 | Hello Bluebird | |
| 254 | Shakespeare In Berlin: Prima Donna - The Story Of An Opera | |
| 255 | Nobody's Off The Hook | 4:25 |
| 256 | Instant Pleasure (From The Movie: Big Daddy) | 3:44 |
| 257 | Sweet Repose | 3:11 |
| 258 | Poses | 5:03 |
| 259 | Just You, Just Me | 2:03 |
| 260 | Natasha | 3:28 |
| 261 | Down Where The Drunkards Roll | 3:33 |
| 262 | Get Up To Dance | |
| 263 | Brooches 1 | |
| 264 | Pretty Things | 2:38 |
| 265 | Martha (Live At Kenwood House; 3 July, 2010) | 3:16 |
| 266 | When You're Smiling (The Whole World Smiles With You) | 3:45 |
| 267 | Intro - Rufus Wainwright | |
| 268 | 14th Street - Live From Montreux Jazz Festival 2007 | |
| 269 | Sad With What I Have | 3:07 |
| 270 | Coming Out | |
| 271 | Nobody's Off The Hook | 4:27 |
| 272 | Complainte De La Butte (From The Movie: Moulin Rouge) | 3:08 |
| 273 | How Long Has This Been Going On | 5:46 |
| 274 | L'Absence | |
| 275 | Excess | |
| 276 | I Don't Know What It Is | |
| 277 | This Is Me | |
| 278 | Vibrate | |
| 279 | Get Happy | 3:13 |
| 280 | Release The Stars | 5:48 |
| 281 | Martha | 3:12 |
| 282 | Macushla | |
| 283 | Everybody Knows (Live) | 4:33 |
| 284 | After You've Gone | 2:57 |
| 285 | Medley: You Made Me Love You/For Me And My Gal/The Trolley Song | |
| 286 | Release The Stars | 5:55 |
| 287 | Another Believer (From The Movie: Meet The Robinsons) | 4:41 |
| 288 | Foolish Love | |
| 289 | Vibrate | 2:43 |
| 290 | Coeur De Parisienne - Reprise D'Arletty | 2:47 |
| 291 | Beautiful Child | |
| 292 | Brooches 2 | |
| 293 | Gay Messiah | |
| 294 | What Would I Ever Do With A Rose? | 4:22 |
| 295 | Almost Like Being In Love | |
| 296 | Sanssouci | 5:15 |
| 297 | To America | 5:44 |
| 298 | Greek Song | 3:56 |
| 299 | So Easy | 4:01 |
| 300 | Kate & Zebulon | |
| 301 | Hometown Waltz | |
| 302 | Not Ready To Love / Slideshow | 13:52 |
| 303 | Stormy Weather | |
| 304 | California | 3:32 |
| 305 | Oh What A World | |
| 306 | True Loves | 3:52 |
| 307 | Slideshow | 6:19 |
| 308 | Machushla | 3:51 |
| 309 | Between My Legs | |
| 310 | Dreams And Daydreams | 5:04 |
| 311 | Velvet Curtain Rag | 2:34 |
| 312 | Evil Angel | 4:44 |
| 313 | Credits | |
| 314 | Old Paint | 2:44 |
| 315 | Harvester Of Hearts | |
| 316 | The Wants | |
| 317 | Across The Universe (From The Movie: I Am Sam) | 4:09 |
| 318 | Foolish Love | 5:47 |
| 319 | Montréal | |
| 320 | What Can I Do? | 1:41 |
| 321 | Going To A Town | 4:13 |
| 322 | After The Party | |
| 323 | Want | 5:11 |
| 324 | Memphis Skyline | 4:52 |
| 325 | Bonus Interviews | |
| 326 | Agnus Dei | 5:46 |
| 327 | Vibrate |
Notes
House Of Rufus is housed in a red velvet encased, 90-page hardback book containing rare and unseen photos, Rufus Wainwright's early hand-drawn tour posters, handwritten lyrics, four art prints and other memorabilia, extensive sleeve notes featuring interviews with Neil Tennant, Martha Wainwright, Linda Thompson and Lenny Waronker and an introduction by Rufus Wainwright.
Limited to 3.000 copies.
Barcodes
- Barcode: 00602527706528
Album
Rufus Wainwright is the eponymous debut studio album by Canadian-American singer-songwriter Rufus Wainwright, released in the United States on May 19, 1998 through DreamWorks Records. The album was Record producer by Jon Brion, with the exception of In My Arms, which was produced and mixed by Pierre Marchand, and Millbrook and Baby, which were produced by Brion and Van Dyke Parks. Lenny Waronker was the album's executive producer. Rufus Does Judy At Carnegie Hall - Rufus Wainwright. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 2011 CD от House Of Rufus на In Paradise. Rufus Wainwright. 2019 сингл. Signed, Sealed, Delivered I'm Yours. 2017 сингл. 2014 Live From The Artists Den2012. Live From The Artists Den. Vibrate: The Best Of. Out Of The Game. All Days Are Nights: Songs For Lulu. Milwaukee At Last. The Classical Album 2015. House of Rufus is a collection of six studio albums, two live albums one being a double album, four additional albums of previously unreleased material, and six DVDs recorded by Canadian-American singer-songwriter Rufus Wainwright, reissued as a 19-disc box set in the United Kingdom on July 18, 2011. Wainwright's official site claimed that the collection spans Rufus' entire career and represents the most complete collection of Rufus Wainwright recordings to date. Listen free to Rufus Wainwright House Of Rufus Foolish Love, Danny Boy and more. 200 tracks . Overture - A Portrait Of Rufus Wainwright - 2. 0 Dolby Stereo 2. Childhood - A Portrait Of Rufus Wainwright - 2. 0 Dolby Stereo 3. New York, LA& The Big Break - A Portrait Of Rufus Wainwright - 2. 0 Dolby. New York, LA & The Big Break - A Portrait Of Rufus Wainwright - 2. 0 Dolby Stereo 4. Pills, Partying & Poses - A Portrait Of Rufus Wainwright - 2. 0 Dolby Stereo 5. Sign up for the Rufus Wainwright Newsletter. First Name. Last name. The Wainwright Interview - Rufus Wainwright






















