Simon Harris - Beats, Breaks & Scratches Vol. 6 FLAC

Tracklist
| 1 | Fly Past | |
| 2 | O1 (Roll) | |
| 3 | Racing Car | |
| 4 | Express 3 | |
| 5 | The Sound | |
| 6 | Stab | |
| 7 | Centuries | |
| 8 | Roll | |
| 9 | Whrrr! | |
| 10 | Laser Siren | |
| 11 | Rap Stab | |
| 12 | Up Whistle | |
| 13 | London's Finest | 3:00 |
| 14 | Downbeat | 3:00 |
| 15 | Low Thump | |
| 16 | Bus Beat | 2:00 |
| 17 | Rattle | |
| 18 | Storm Clap 3 | |
| 19 | Bootleg Beats | 3:00 |
| 20 | Pop Out | |
| 21 | FX & Scratches | |
| 22 | Big Door | |
| 23 | A Rap Thing | |
| 24 | Release 2 | |
| 25 | Running | |
| 26 | Fly Breaks | 3:00 |
| 27 | Spring 1 | |
| 28 | Bugged Out 1 | |
| 29 | Express 1 | |
| 30 | Boomin' Beats | 3:00 |
| 31 | Gangsta Beats | 3:00 |
| 32 | Express 2 | |
| 33 | Bass Slide | |
| 34 | Pom Pom | |
| 35 | Get Down | 3:00 |
| 36 | Rock 2 | |
| 37 | Rock 1 | |
| 38 | Foxy Loop | 3:00 |
| 39 | Street Beat | 3:00 |
| 40 | Storm Clap 2 | |
| 41 | Trumpets | |
| 42 | Ending | |
| 43 | Runaway | 3:00 |
| 44 | Muttley | |
| 45 | Alarm Bell | |
| 46 | Hey! Hey! | |
| 47 | Thang! | |
| 48 | What The! | |
| 49 | Outa' Here | |
| 50 | Crunch! | |
| 51 | Laser Gun | |
| 52 | Screech Stop | |
| 53 | Dibby Dibby DJ | |
| 54 | Squeezzzee | |
| 55 | Come On & Hear | |
| 56 | Trigger | |
| 57 | Shot! | |
| 58 | Storm Clap 1 | |
| 59 | OOOOOHHHH!! | |
| 60 | Release 1 | |
| 61 | Strauss Break | 3:00 |
| 62 | Boogie Beats | 3:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOMIX 6 | Simon Harris | Beats, Breaks & Scratches Volume 6 (LP) | Music Of Life | MOMIX 6 | UK | 1990 |
| MOLCD003B | Simon Harris | Beats, Breaks & Scratches Volume 6 (CD, Album) | Music Of Life | MOLCD003B | UK | 1990 |
| PL1036 | Simon Harris | Beats, Breaks & Scratches Volume 6 (LP, Album, ) | Next Plateau | PL1036 | US | 1990 |
| BCM 36196 | Simon Harris | Beats, Breaks & Scratches Volume 6 (LP) | BCM Records | BCM 36196 | Germany, Austria, & Switzerland | 1990 |
Credits
- Written-By, Producer, Mixed By – Simon Harris
Notes
Written, produced and mixed for Music of Life Productions
Tracks 14 to 63: FX & Scratches
Barcodes
- Barcode: 4 005934 501964
- Label Code: LC 8116
Companies
- Produced For – Music Of Life Productions
- Published By – Stop And Go Music
Album
Listen to Beats, Breaks & Scratches, Vol. 7 - Simon Harris. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. scratch effects , Breaks & Scratches, Volume 10 - Simon Harris. Beats, Breaks & Scratches Volume 6 1990. Album by Simon Harris. Fx & Scratches Vol. Your Love by Michael Prophet and Ricky Tuffy 1990. Fly Breaks. Boomin' Beats. Bus Beat. Bootleg Beats. Get Down. Beats, Breaks & Scratches Volume 6 CD, Album. Music Of Life. MOLCD003B. Diese Version verkaufen. BCM 36196. Simon Harris. Beats, Breaks & Scratches Volume 6 LP. Beats, Breaks & Scratches, Vol. 12 Tracks. Beats, Breaks & Scratches, Volume 10. Magic Room. Masayoshi Fujita. Disturbing the Peace. Greatest Hits. Back 2 the Bass. Beats, Breaks and Scratches, Vol. The Ultimate Breakbeat Collection, Vol. The Best of Beats, Breaks & Scratches. Boomin' Beats Original Mix. 96 bpm, 8B, C major, 2007-08-03, Hip-Hop, 0 12. Bus Beat Original Mix. 119 bpm, 3A, Bb minor, 2007-08-03, Hip-Hop, 0 12. Bootleg Beats Original Mix. 0 bpm, 2A, Eb minor, 2007-08-03, Hip-Hop, 0 12. Get Down Original Mix. 116 bpm, 8A, A minor, 2007-08-03, Hip-Hop, 0 12. Downbeat Original Mix. 94 bpm, 4A, F minor, 2007-08-03, Hip-Hop, 0 12
























