Super8 & Tab And Mark Pledger - Anjunabeats Worldwide 01 FLAC

Tracklist
| 1 | –Stephen J. Kroos | SadistickVocals – Tony McGuinnessWritten-By, Producer – Paavo Siljamäki, Stephen J. Kroos | 4:12 |
| 2 | –Sonicvibe Pres. Vardran | LightformPresenter – SonicvibeWritten-By, Producer – Daniel Grigore | 5:23 |
| 3 | –Daniel Kandi | Nova (Daniel vs. Kris O'Neil Remix)Remix – DanielRemix, Producer [Additional Production] – Daniel Kandi, Kris O'NeilWritten-By, Producer – Daniel Kandi | 4:13 |
| 4 | –David West | Make U Mine (Mike Shiver's Garden State Mix)Remix, Producer [Additional Production] – Mike ShiverWritten-By, Producer – David West | 4:42 |
| 5 | –Koris vs. DJule Pres. K&D | Green SpiritPresenter – Koris vs. DJuleWritten-By, Producer – Dinh Jean-Paul, Matthey Julien | 5:22 |
| 6 | –Mike Koglin vs. Alex Morph | ShiftWritten-By, Producer – A. Morph, CRX, M. Koglin | 4:22 |
| 7 | –Vector 13 | G.H.L.H.S (Smith & Pledger Mix)Remix – Smith & PledgerRemix, Producer [Additional Production] – Olie Smith & Mark PledgerVocals – Alan ThomsonWritten-By, Producer – Aidan Lavelle, Alan Thomson | 6:02 |
| 8 | –Mark Pledger | On The EdgeWritten-By, Producer – Mark Pledger | 6:15 |
| 9 | –Maor Levi | ReflectWritten-By, Producer – Maor Levi | 5:36 |
| 10 | –Above & Beyond | Tri-State (Robert Nickson Remix)Remix, Producer [Additional Production] – Robert NicksonWritten-By, Producer, Mixed By, Performer – Jono Grant, Paavo Siljamäki, Tony McGuinness | 4:11 |
| 11 | –Jaytech | Starbright (Jaytech's Touch Your DJ Mix)Remix – JaytechWritten-By, Producer – James Cayzer | 2:51 |
| 12 | –Cats & Sieja | Belmondo (Hammer & Funabashi Remix)Remix – Funabashi, HammerRemix, Producer [Additional Production] – Kevin Sieja, Mario Hammer, Tom PorcellWritten-By, Producer – Oliver Cats & Kevin Sieja | 2:35 |
| 13 | –Cara Dillon vs. 2 Devine | Black Is The Colour (Coco & Green Remix)Arranged By – Cara Dillon, Sam LakemanProducer [Original Track] – Sam LakemanRemix – Coco & GreenRemix, Producer [Additional Production] – Eamonn Curran, Peter Devine, Wez DevineVocals – Cara Dillon | 5:18 |
| 14 | –Maori | DestructWritten-By, Producer – Maor Levi | 5:28 |
| 15 | –Daniel Kandi | ChildWritten-By, Producer – Daniel Kandi | 5:37 |
| 16 | –Super8 & Tab | Won't Sleep Tonight (Moody Vocal Mix)Producer – Janne Mansnerus, Miika ElorantaVocals – Ben LostWritten-By – Ben Lost, Janne Mansnerus, Miika Eloranta | 6:20 |
| 17 | –Nitrous Oxide | Morning LightWritten-By, Producer – Krzysztof Pretkiewicz | 5:32 |
| 18 | Mixed By Super8 & Tab | ||
| 19 | –Andy Moor vs. Orkidea | Year Zero (Andy Moor's First Light Remix)Remix, Producer [Additional Production] – Andy MoorWritten-By, Producer – Andy Moor, Tapio Hakanen | 6:23 |
| 20 | –Mike Koglin vs. P.O.S | Untitled Audio (Nitrous Oxide Remix)Remix – Nitrous Oxide Remix, Producer [Additional Production] – Krzysztof PretkiewiczWritten-By, Producer – Mike Koglin, Paavo Siljamäki | 6:02 |
| 21 | –8 Wonders | Sex On The Beach (Depths Of My Thoughts Sunset Dub)Written-By, Producer, Arranged By – Arney Secerkadic | 4:13 |
| 22 | –Sunny Lax | Blue BirdWritten-By, Producer – Levente Márton | 8:31 |
| 23 | –Sunny Lax | M.I.R.A.Written-By, Producer – Levente Márton | 5:51 |
| 24 | –Above & Beyond | World On Fire (Original Club Mix)Written-By, Producer, Mixed By, Performer – Jono Grant, Paavo Siljamäki, Tony McGuinness | 5:53 |
| 25 | –Kyau & Albert | Are You Fine? (Vardran Remix)Remix – VardranRemix, Producer [Additional Production] – Daniel GrigoreVocals – Steven Moebius AlbertWritten-By, Producer – Ralph Kyau & Steven Moebius Albert | 6:30 |
| 26 | –Ekon | SkywalkerWritten-By, Producer – K. Mistrate Haarhuis | 5:04 |
| 27 | –Super8 & Tab | Needs To Feel (Worldwide Album Mix)Producer – Janne Mansnerus, Miika ElorantaVocals – Ben LostWritten-By – Ben Lost, Janne Mansnerus, Miika Eloranta | 7:56 |
| 28 | –Mike Shiver | Morning DriveWritten-By, Producer – Mike Shiver | 6:01 |
| 29 | Mixed By Mark Pledger |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Super8 & Tab | Anjunabeats Worldwide (Disc 1) (CDr, Comp, Mixed, Promo) | Anjunabeats | none | UK | 2006 |
Credits
- DJ Mix – Mark Pledger (tracks: 2-1 to 2-14), Super8 & Tab (tracks: 1-1 to 1-13)
Notes
Pre-ordered copies signed by Super8 & DJ Tab and Mark Pledger.
Small errors on the sleeve:
1-3: Listed as "Year Zero".
1-11: Listed without question mark.
2-1: Mix name is only featured in the inner sleeve.
℗ & © 2006 Anjunabeats, a division of Involved Productions Ltd.
Distributed by Amato (UK) and CDJshop.com (international). Made in the UK.
Barcodes
- Barcode: 881824114629
- Rights Society: MCPS
- Matrix / Runout (CD1 - Variant 1): www.musicbase.uk.com ANJCD007 128750 01
- Matrix / Runout (CD2 - Variant 1): www.musicbase.uk.com ANJCD007 127723 01
- Mastering SID Code (CD1 & CD2 - Variant 1): IFPI LV81
- Mould SID Code (CD1 & CD2 - Variant 1): IFPI KA02
- Matrix / Runout (CD1 - Variant 2): [Musicbase logo] MBS ANJCD007
- Matrix / Runout (CD2 - Variant 2): [Musicbase logo] MBS ANJCD007-002
- Mastering SID Code (CD1 & CD2 - Variant 2): IFPI LP76
- Mould SID Code (CD1 & CD2 - Variant 2): IFPI 7303
Companies
- Copyright (c) – Anjunabeats
- Distributed By – Amato Distribution
- Distributed By – CDJshop.com
- Phonographic Copyright (p) – Anjunabeats
- Made By – Musicbase
Video
Album
Anjunabeats Worldwide 01. Your Rating. Overview . Anjunabeats Worldwide draws on the label's vast talent pool and unleashes two of the trance scene's strongest emerging DJProducer talents: Super8 & Tab and Mark Pledger. Anjunabeats Worldwide is the latest stage of an evolution which has seen Anjunabeats develop beyond 2006 27 Songs. Smith & Pledger Mix. Vector 13. Tri-State Robert Nickson Remix. Above & Beyond. Super8 and Tab are a Finnish trance music duo of producers and DJs from Finland named Miika Eloranta Super8 and Janne Mansnerus DJ Tab. They recorded music as individual musicians until they officially decided to team up in 2005 after collaborating on their singles, First Aid and Helsinki Scorchin'. 1 Discography. 1 Studio albums. 2 Remix albums. 3 DJ mixes. Anjunabeats Worldwide 01: Mixed by Super8 & Tab and Mark Pledger 2006. Anjunabeats Worldwide 02: Mixed by Super8 & Tab and Mat Zo 2010. Disc One - Mixed By Super8 & Tab. Cara Dillon Vs. 2 Devine - Black Is The Colour Coco & Green RMX 5:18 2. Jaytech - Starbright Jaytechs Touch Your DJ Mix 2:51 3. Andy Moor vs. Orkidea - Year Zero Andy Moors First Light RMX 6:23 4. Super 8 & Tab - Needs To Feel Worldwide Album Mix 7:56 5. Above & Beyond - World On Fire Original Club Mix 5:53 6. Disc Two - Mixed By Mark Pledger. 8 Wonders - Sex On The Beach Depths Of My Thoughts Sunset Dub 4:13. Anjunabeats Worldwide is the latest stage of an evolution which has seen Anjunabeats develop beyond its label roots to become a global community for fans of trance and progressive music. In a sometimes-maligned genre, Anjunabeats has developed an unrivalled reputation for consistency and quality. Needs To Feel Worldwide Album Mix. Complete your Super8 & Tab And Mark Pledger collection. To change your preferred language, please choose a language using the dropdown. English Deutsch Español Français Italiano 日本語 한국어 Português Brasil Русский. We are working hard on improving the Master Release page and we'd like your feedback. ANJUNABEATS WORLDWIDE draws on the labels vast talent pool and unleashes two of the trance scenes strongest emerging DJProducer talents: Super8 & Tab and Mark Pledger. ANJUNABEATS WORLDWIDE includes songs by Jaytech, Daniel Kandi, Sunny Lax, 8 Wonders, Maori and many more. Go Unlimited. Exclusive discount for Prime members. Sample this album Artist - Artist Sample. Play album























