Various - Comeback Special - Hit Collection From The 40's And 50's FLAC

Tracklist
| 1 | –Stan Freberg | Rock Island Line | 3:22 |
| 2 | –Tex Williams | Smoke, Smoke, Smoke | 2:54 |
| 3 | –Frankie Laine | Gunfight At O.K. Corral | 2:19 |
| 4 | –Spike Jones And His City Slickers | Hawaiian War Chant | 2:39 |
| 5 | –The Four Lads | Istanbul | 2:19 |
| 6 | –Louis Armstrong & Ella Fitzgerald | Can Anyone Explain | 3:10 |
| 7 | –Silvana Mangano | Anna | 2:30 |
| 8 | –Doris Day | If I Give My Heart To You | 2:50 |
| 9 | –The Golden Gate Quartet | Joshua Fit The Battle | 2:40 |
| 10 | –Woody Herman's Four Chips | Für Elise | 2:59 |
| 11 | –Ella Fitzgerald | The Hot Canary | 3:17 |
| 12 | –Bill Haley And His Comets | Rip It Up | 2:25 |
| 13 | –Nat King Cole With Billy May And His Orchestra | Walking My Baby Back Home | 2:39 |
| 14 | –Bing Crosby & Gary Crosby | Play A Simple Melody | 2:54 |
| 15 | –Johnny Ray | Such A Night | 2:13 |
| 16 | –Svend Asmussen Sextet | Woody Woodpecker | 2:41 |
| 17 | –Tommy Dorsey And His Orchestra | Opus One | 2:53 |
| 18 | –Harry Belafonte | Banana Boat Song | 3:03 |
| 19 | –Elvis Presley | I Need Your Love Tonight | 2:02 |
| 20 | –April Stevens | You Said You'd Do It | 1:53 |
| 21 | –Sunny Gale | Goodnight Sweetheart | 2:40 |
| 22 | –Stan Freberg | Banana Boat Song | 3:29 |
| 23 | –Les Paul & Mary Ford | How High The Moon | 2:06 |
| 24 | –Tex Williams & Rex Allen | This Ol' House | 2:39 |
| 25 | –Gene Kelly | Singin' In The Rain | 2:56 |
| 26 | –Dean Martin | Memories Are Made Of This | 2:16 |
| 27 | –Ella Fitzgerald | Lullaby Òf Birdland | 2:50 |
| 28 | –Duke Ellington And His Orchestra | Take The A-Train | 2:53 |
| 29 | –Glenn Miller And His Orchestra | In The Mood | 3:34 |
| 30 | –The Andrews Sisters | Money Is The Root Of All Evil | 2:37 |
| 31 | –The Chordettes | Mr Sandman | 2:24 |
| 32 | –The Delta Rhythm Boys | I've Got You Under My Skin | 3:38 |
| 33 | –Julie London with Barney Kessel | Cry Me A River | 2:56 |
| 34 | –Doris Day With Harry James Orchestra | Lullaby Of Broadway | 2:49 |
| 35 | –Edith Piaf | La Vie En Rose | 3:08 |
| 36 | –Dizzy Gillespie And His Orchestra | Oo-Sho-Be-Doo-Be | 3:10 |
| 37 | –Little Richard | Long Tall Sally | 2:08 |
| 38 | –Guy Mitchell | Singing The Blues | 2:26 |
| 39 | –The Johnston Brothers | Sh-Boom | 2:14 |
| 40 | –Les Baxter & His Orchestra | Unchained Melody | 2:32 |
| 41 | –Everly Brothers | Bye, Bye Love | 2:18 |
| 42 | –Bob Cort | School Days | 1:52 |
| 43 | –Billie Holiday | As Time Goes By | 3:12 |
| 44 | –Ray Anthony & His Orchestra | Thunderbird | 2:31 |
| 45 | –Danny & The Juniors | At The Hop | 2:32 |
| 46 | –Stan Freberg | The Old Payola Roll Blues | 4:23 |
| 47 | –Jamaica Johnny | Last Train To San Fernando | 3:09 |
| 48 | –Tennessee Ernie Ford | Sixteen Tons | 2:36 |
| 49 | –Red Ingle And The Natural Seven | Cigareets, Whuskey And Wild... | 2:39 |
| 50 | –Frank Sinatra | Birth Of The Blues | 3:25 |
| 51 | –Eartha Kitt | C'est Si Bon | 3:01 |
| 52 | –Billy May And His Orchestra | When I Take My Sugar To Tea | 2:49 |
| 53 | –Bulawayo Band | In The Mood | 2:39 |
| 54 | –Peggy Lee | Fever | 3:21 |
| 55 | –Benny Goodman And His Orchestra & Helen Ward | What A Little Moonlight Can Do | 3:32 |
| 56 | –Frank Sinatra | Love And Marriage | 2:37 |
| 57 | –Louis Jordan And His Tympany Five | Open The Door Richard | 3:02 |
| 58 | –Tennessee Ernie Ford | Shot Gun Boogie | 2:34 |
| 59 | –Lonnie Donegan | Rock Island Line | 2:30 |
| 60 | –Glenn Miller And His Orchestra | American Patrol | 3:19 |
Barcodes
- Barcode: 7393795567159
Album
Hmm, it looks like we dont know much about this album. Do you have the artwork for this album Add artwork. Do you know any background info about this album . The Essential from 40's and 50's, Vol. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Swinging 50's Hits - Essential Hits From The 50's, Music from the 40s & 50s, The Magical 50s. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Vintage life in color. A selected collection of USA photos from 40's and 50' in color, which are rare photos. Photos from New York city: 40's 50' Sox And Polka Dots: Classic Hits from the 40's and 50's Vol 1. Please retry. He was back from the movie career that had kept him away from the live arena throughout most of the 60's and what's more he looked and sounded amazing. To celebrate the 40th anniversary we are releasing the Complete '68 Comeback Special, a box set that features the whole story from the rehearsals to the finished show, outtakes and rarely heard gems. Each disc is housed in mini LP style wallets with a 36 page booklet. This album contains 8 previously unreleased tracks. More albums from Elvis Presley. The Singles & Albums Collection 1958 - 62. Elvis Reborn: New Mono to Stereo to My Collection. Your Rating. Overview . The Monkees Comeback song: That Was Then, This Is Now Entered Top 40: 821986 Years between Top 40 hits: 18. From the mid- to late-1960s, few American pop rock acts had more success than The Monkees. The band had six top 10 hits on Billboard and three went to No. Interest was revived in the band in the 1980s, and it helped make the song That Was Then, This Is Now a Top 40 hit in 1986. That success came 18 years after the groups last Top 40 hit, D. Washburn, in 1968. Source: Lioneldecoster, Wikimedia Commons. Gary U. Bonds Comeback song: This Little
























