Various - Greatest Hits Of The 70's FLAC

Tracklist
| 1 | –Frankie Miller | Be Good To Yourself | 3:01 |
| 2 | –Eddie Howell | Man From Manhattan | 3:21 |
| 3 | –Shirley & Company | Shame, Shame, Shame | 3:44 |
| 4 | –Tavares | Heaven Must Be Missing An Angel | 3:33 |
| 5 | –The Hollies | The Air That I Breathe | 4:02 |
| 6 | –Jim Croce | Bad Bad Leroy Brown | 3:02 |
| 7 | –The Regents | Teen | 3:22 |
| 8 | –Jimmy Helms | Gonna Make You An Offer You Can't Refuse | 3:35 |
| 9 | –Dennis Brown | Money In My Pocket | 4:39 |
| 10 | –Hawkwind | Silver Machine | 4:36 |
| 11 | –E.L.O. | Showdown | 4:11 |
| 12 | –The Saints | This Perfect Day | 2:09 |
| 13 | –Barry Biggs | Slideshow | 3:48 |
| 14 | –Chris Spedding | Motor Bikin' | 2:41 |
| 15 | –Cozy Powell | Dance With The Devil | 3:22 |
| 16 | –Peter Tosh | Don't Look Back In Anger | 3:42 |
| 17 | –John Kongos | He's Gonna Step On You Again | 4:14 |
| 18 | –KC & The Sunshine Band | Please Don't Go | 3:50 |
| 19 | –David Soul | Sylver Lady | 3:42 |
| 20 | –Kincade | Dreams Are Ten A Penny | 2:34 |
| 21 | –William De Vaughn | Be Thankful For What You've Got | 3:28 |
| 22 | –Cunningham | Norma Jean Wants To Be A Movie Star | 3:36 |
| 23 | –The Move | Hello Suzie | 4:55 |
| 24 | –999 | Homicide | 3:42 |
| 25 | –Focus | Sylvia | 3:27 |
| 26 | –Mud | Tiger Feet | 3:52 |
| 27 | –Cotton, Lloyd & Christian | I Go To Pieces | 2:55 |
| 28 | –Racey | Lay Your Love On Me | 3:11 |
| 29 | –Don Fardon | Indian Reservation | 3:23 |
| 30 | –The Hollies | Long Cool Woman In A Black Dress | 3:16 |
| 31 | –Mac & Katie Kissoon | Sugar Candy Kisses | 3:16 |
| 32 | –Joe Tex | Ain't Gonna Bump No More (With No Big Fat Women) | 3:26 |
| 33 | –The Whispers | And The Beat Goes On | 3:22 |
| 34 | –The Banned | Little Girl | 2:21 |
| 35 | –Stiff Little Fingers | Straw Dogs | 3:29 |
| 36 | –Tom Robinson Band | 2-4-6-8 Motorway | 3:20 |
| 37 | –Generation X | Ready Steady Go | 2:56 |
| 38 | –Bonnie Tyler | It's A Heartache | 3:27 |
| 39 | –Tom Robinson Band | Don't Take No For An Answer | 4:41 |
| 40 | –Tavares | More Than A Woman | 3:12 |
| 41 | –Guys & Dolls | There's A Whole Lot Of Loving | 3:14 |
| 42 | –The Move | Brontosaurus | 4:25 |
| 43 | –Rich Kids | Rich Kids | 2:57 |
| 44 | –Tavares | Whodunit | 3:34 |
| 45 | –Moments & Whatnauts | Girls | 3:10 |
| 46 | –Golden Earring | Radar Love | 6:22 |
| 47 | –Hot Butter | Popcorn | 2:35 |
| 48 | –Babys | Isn't It Time | 4:03 |
| 49 | –The Hollies | The Day That Curly Billy Shot Crazy Sam McGee | 4:18 |
| 50 | –Steve Harley & Cockney Rebel | Here Comes The Sun | 2:57 |
| 51 | –The Beach Boys | Cotton Fields | 3:00 |
| 52 | –The Buoys | Give Up Your Guns | 4:13 |
| 53 | –First Class | Beach Baby | 4:48 |
| 54 | –Real Thing | You To Me Are Everything | 3:21 |
| 55 | –Jesse Green | Nice And Slow | 3:06 |
| 56 | –Hot Chocolate | Emma | 3:50 |
| 57 | –Jim Gilstrap | Swing Your Daddy | 2:52 |
| 58 | –Generation X | Your Generation | 3:14 |
| 59 | –Brass Construction | Movin' | 3:48 |
| 60 | –The Shirts | Tell Me Your Plans | 3:07 |
| 61 | –Real Thing | Can't Get By Without You | 3:22 |
| 62 | –Special A.K.A. | Gangsters | 2:46 |
| 63 | –Rocky Burnette | Tired Of Toein' The Line | 3:41 |
| 64 | –Paul Davidson | Midnight Rider | 3:16 |
| 65 | –Fortunes | Freedom Come, Freedom Go | 3:18 |
| 66 | –Hot Chocolate | Brother Louie | 4:58 |
| 67 | –Al Martino | Volare (Nel Blu Dipinto Di Blu) (Long Version) | 5:17 |
| 68 | –Don McLean | American Pie | 4:07 |
| 69 | –Bonnie Tyler | Lost In France | 3:48 |
| 70 | –The Stranglers | Peaches | 4:07 |
| 71 | –John Travolta | Greased Lightnin' | 3:16 |
| 72 | –George McCrae | Rock Your Baby | 3:13 |
| 73 | –The Knack | My Sharona | 4:00 |
| 74 | –The Stranglers | Something Better Change | 3:35 |
| 75 | –Atomic Rooster | Tomorrow Night | 3:57 |
| 76 | –Trinidad Oil Company | Calendar Song | 2:53 |
| 77 | –The Specials Feat. Rico | A Message To Rudy | 2:52 |
| 78 | –Arrows | A Touch Too Much | 3:02 |
| 79 | –Henry Gross | Shannon | 3:50 |
| 80 | –Cockney Rebel | Make Me Smile | 3:58 |
| 81 | –The Stranglers | No More Heroes | 3:28 |
| 82 | –Marshall Hain | Dancing In The City | 3:45 |
| 83 | –Deep Purple | Child In Time | 10:17 |
| 84 | –KC & The Sunshine Band | That's The Way I Like It | 3:05 |
| 85 | –Minnie Riperton | Lovin' You | 3:21 |
| 86 | –Les Humphries Singers | Mexico | 4:04 |
| 87 | –Mungo Jerry | Baby Jump | 4:07 |
| 88 | –Jim Croce | Time In A Bottle | 2:27 |
| 89 | –Dr. Hook | When You're In Love With A Beautiful Woman | 2:53 |
| 90 | –The Babys | A Piece Of The Action | 4:28 |
| 91 | –George Baker Selection | Paloma Blanca | 2:46 |
| 92 | –Bimbo Jet | El Bimbo | 2:30 |
| 93 | –David Soul | Don't Give Up On Us | 3:35 |
| 94 | –Suzi Quatro | If You Can't Give Me Love | 3:51 |
| 95 | –Shalamar | Uptight (Everything Is Alright) | |
| 96 | –Shalamar | Going To A Go-Go | |
| 97 | –Sweet Sensation | Sad Sweet Dreamer | 3:24 |
| 98 | –Dorothy Moore | Misty Blue | 3:33 |
| 99 | –Amii Stewart | Knock On Wood | 4:09 |
| 100 | –Nick Straker Band | A Walk In The Park | 3:49 |
| 101 | –Shalamar | The Second Time Around | 3:39 |
| 102 | –Lulu & David Bowie | The Man Who Sold The World | 3:48 |
| 103 | –The Selecter | On My Radio | 3:10 |
| 104 | –Ike & Tina Turner | Nutbush City Limits | 2:58 |
| 105 | –Duncan Brown | Wild Places | 5:55 |
| 106 | –The Beat | Tears Of A Clown | 2:41 |
| 107 | –Mac & Katie Kissoon | Don't Do It Baby | 3:14 |
| 108 | –Dillinger | Cocaine | 5:12 |
| 109 | –Scott Fitzgerald & Yvonne Keeley | If I Had Words | 3:50 |
| 110 | –10 CC | Donna | 2:54 |
| 111 | –Ike & Tina Turner | Proud Mary | 4:50 |
| 112 | –Shalamar | It's The Same Old Song | |
| 113 | –Frankie Miller | Darlin' | 3:08 |
| 114 | –Delegation | Where Is The Love | 5:06 |
| 115 | –Generation X | Valley Of The Dolls | 3:32 |
| 116 | –Hurricane Smith | Don't Let It Die | 2:30 |
| 117 | –Focus | Hocus Pocus | 6:39 |
| 118 | –10 CC | The Wallstreet Shuffle | 3:52 |
| 119 | –Earth & Fire | Memories | 3:19 |
| 120 | –Mud | Dyna-Mite | 2:58 |
| 121 | –Barry Blue | Dancing On A Saturday Night | 3:09 |
| 122 | –Viola Wills | Gonna Get Along Without You Now | 3:15 |
| 123 | –Shalamar | I Can't Help Myself (Sugar Pie, Honey Bunch) | |
| 124 | –E.L.O. | Roll Over Beethoven | 6:43 |
| 125 | –Dr. Feelgood | Milk And Alcohol | 2:36 |
| 126 | –Errol Dunkley | O.K. Fred | 3:45 |
| 127 | –Ralph McTell | Streets Of London | 4:11 |
| 128 | –Rokotto | Boogie On Top | 5:38 |
| 129 | –Steve Harley & Cockney Rebel | Judy Teen | 3:44 |
| 130 | –Gary Benson | Don't Throw It All Away | 3:21 |
| 131 | –Foxy | Get Off | 5:40 |
| 132 | –Hot Chocolate | So You Win Again | 4:28 |
| 133 | –Buzzcocks | Ever Fallen In Love (With Someone You Shouldn't 've) | 2:41 |
| 134 | –Sugarhill Gang | Rapper's Delight | 4:50 |
| 135 | –Real Thing | Can You Feel The Force | 4:07 |
| 136 | –Lee Garrett | You're My Everything | 3:01 |
| 137 | –Pilot | Magic | 3:03 |
| 138 | –J.Geils Band | One Last Kiss | 4:22 |
| 139 | – | Uptown Festival | (4:20) |
| 140 | –Mink DeVille | Spanish Stroll | 3:34 |
| 141 | –Gonzalez | Haven't Stopped Dancing Yet | 4:10 |
| 142 | –A Taste Of Honey | Boogie Oogie Oogie | 5:31 |
| 143 | –Carl Douglas | Kung Fu Fighting | 3:15 |
| 144 | –10 CC | Rubber Bullets | 5:17 |
| 145 | –Tom Robinson Band | Up Against The Wall | 3:35 |
| 146 | –Golden Earring | Back Home | 3:49 |
| 147 | –Mungo Jerry | Alright, Alright, Alright | 2:45 |
| 148 | –Shalamar | Stop! In The Name Of Love | |
| 149 | –Nick Gilder | Hot Child In The City | 3:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DB 991552 | Various | Greatest Hits Of The 70's (8xCD, Comp + Box) | Disky | DB 991552 | Europe | 2000 |
| DB 995622 | Various | Greatest Hits Of The 70's (8xCD, Comp + Box) | Disky | DB 995622 | Europe | 2000 |
| DB 905547 | Various | Greatest Hits Of The 70's (8xCD, Comp + Box, RE) | Disky | DB 905547 | Netherlands | 2003 |
| CB 995622 | Various | Greatest Hits Of The 70's (8xCD, Comp + Box) | Disky | CB 995622 | Netherlands | 2000 |
| CB 905376 | Various | Greatest Hits Of The 70's (8xCD, Comp + Box, RE) | Disky | CB 905376 | Netherlands | 2003 |
Notes
℗ & © 2002 Disky Communications Europe B.V.
Barcodes
- Barcode: 8711539055479
Companies
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
Video
Album
Greatest Hits of the 70's. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Highlights of 70s Greatest Hits, Vol. 1 - 70s Greatest Hits. Язык: Русский. Страна: США. Various Artists. Your Rating. Overview . Покупайте и продавайте винил и компакт-диски, формируйте собственную коллекцию. Gary Glitter. I'm The Leader Of The Gang. Hot Chocolate. На этой странице вы можете насладится прослушиванием альбома Greatest Hits of the 70's в отличном качестве и совершенно бесплатно. Слушать онлайн. Популярные Треки. The New Seekers-You Won't Find Another Fool Like Me. Greatest Hits of the 70's, Рок2019. 10 CC-Rubber Bullets. Greatest Seventies Album, Various. by GREATEST SEVENTIES ALBUM Jun 29, 2018. 4 out of 5 stars 45. Audio CD. Hits of the 70s CD 2 pk. by 24 great hits from the 70s Mar 2, 2018. 5 out of 5 stars 11. The Best of the 70's: 20th Century Masters - The Millennium Collection. by Lynyrd Skynyrd Aug 22, 2000. 4 out of 5 stars 90. Album 2007 20 Songs. Country's Greatest Hits of the 70's. Country 2007. You Always Come Back to Hurting Me. Johnny Rodriguez. Ищете треки из альбома Greatest Hits of the 70's исполнителя Ray Stevens Тогда заходите на наш сайт - слушайте музыку онлайн и скачивайте бесплатно. American Sounds of the 60's - Vol. The Crickets, Bobby Vee, Sammy Davis. Greatest Hits. Ray Stevens. Треки альбома Greatest Hits of the 70's Ray Stevens слушать онлайн. Для правобладателей DMCA . Most important - you can download the album Greatest Hits of The '70s to your computer or phone absolutely free of charge, and without registration. Listen online and stay in a good mood. Album: Greatest Hits of The '70s 2013





















