Various - The New Pepsi Chart Album FLAC

Tracklist
| 1 | –Architechs Feat. Nana | Body GrooveFeaturing, Vocals, Backing Vocals – NanaProducer – ArchitechsWritten-By – A. Akabah, P. Akabah | 5:14 |
| 2 | –Madison Avenue | Who The Hell Are YouProducer – Madison AvenueWritten-By – Andrew Van Dorsselaer, Cheyne CoatesWritten-By [Sample] – H. Redmon Jnr, V. Burch | 3:30 |
| 3 | –Martine McCutcheon | On The Radio (Pants & Corset Radio Edit)Remix – Pants & CorsetWritten-By – Chris B., Summer, Moroder, P. King | 3:42 |
| 4 | –Fatboy Slim Feat. Macy Gray | DemonsEngineer, Mixed By – Simon ThorntonFeaturing – Macy GrayProducer – Fatboy SlimWritten By – JacksonWritten-By – Gray, CookWritten-By [Sample] – Withers | 3:14 |
| 5 | –Lene Marlin | Where I'm HeadedArranged By – Jorn DahlProducer – Hans G., Jorn DahlWritten-By – Lene Marlin | 3:37 |
| 6 | –JJ72 | SnowRecorded By, Producer – Ian CapleWritten-By – Mark Greaney | 3:18 |
| 7 | –Mansun | FoolCo-producer – Mike HunterMixed By – Mike "Spike" StentProducer – Hugh PadghamWritten-By – Paul Draper | 3:35 |
| 8 | –Ash | Shining LightProducer – Ash, Owen MorrisWritten-By – T. Wheeler | 4:07 |
| 9 | –Amira | My DesireCo-producer – Bobby SimmsProducer – Timmi MagicWritten-By – Milan, Hedge | 3:06 |
| 10 | –Backstreet Boys | Shape Of My HeartWritten-By – Miskovsky, Martin, Rami | 3:52 |
| 11 | –Mauro Picotto | Komodo (Save A Soul)Written-By – A. Remondini, G. Bortolotti, M. Picotto, R. Ferri | 2:35 |
| 12 | –S Club 7 | Never Had A Dream Come TrueProducer – Cathy Dennis, Oskar PaulProducer [Additional] – Stephen LipsonWritten-By – C. Dennis, S. Ellis | 3:59 |
| 13 | –Melanie B | Feels So GoodProducer – Jimmy Jam, Terry LewisWritten-By – James Harris III, Melanie Brown, Terry Lewis | 5:06 |
| 14 | –Fragma Feat. Maria Rubia | Everytime You Need MeFeaturing – Maria RubiaWritten-By – Duderstadt / Duderstadt, Zenker | 3:32 |
| 15 | –Feeder | Buck RogersProducer – Gil NortonWritten-By – Grant Nicholas | 3:11 |
| 16 | –NSync | It's Gonna Be MeWritten-By – Carlsson, Martin, Rami | 3:12 |
| 17 | –Santos | CamelsWritten-By, Producer, Arranged By, Mixed By – Santos | 3:35 |
| 18 | –Darude | Feel The BeatArranged By – Jaakko Salovaara, Ville VirtanenWritten-By, Producer, Mixed By – JS16 | 3:20 |
| 19 | –Modjo | Lady (Hear Me Tonight)Written-By – Romain Tranchart, Yann DestagnolWritten-By [Sample] – N. Rodgers/B. Edwards | 3:37 |
| 20 | –Public Domain | Operation BladeProducer – Public DomainWritten-By – MacIsaac, Allan, Sherry | 3:05 |
| 21 | –Billie Piper | Walk Of LifeProducer [New], Arranged By [Additional] – Quiz & LarossiProducer [Original] – Jim Marr, Wendy PageWritten-By – Billie Piper, Wendy Page | 3:48 |
| 22 | –Planet Funk | Chase The SunProducer, Mixed By – Planet FunkWritten-By – A. Nerl, D. Canu, M. Baroni, S. Della Monica, S. Duffy | 3:42 |
| 23 | –Alice Deejay | Celebrate Our LoveWritten-By, Producer – Danksi / DJ Delmundo, Pronti/Kalmani | 3:40 |
| 24 | –The Thrillseekers Feat. Sheryl Deane | Synaesthesia (Fly Away)Featuring, Vocals – Sheryl DeaneProducer, Arranged By – S. HelstripVocals [Additional] – Gayle FraserWritten-By – D. Sherman, P. Newton, S. Helstrip | 3:48 |
| 25 | –Robbie Williams | SupremeProducer – Guy Chambers, Steve PowerWritten-By – G. Chambers, R. WilliamsWritten-By [Interpolation] – D. Fekaris, F. Perren | 4:17 |
| 26 | –Delerium Feat. Sarah McLachlan | SilenceFeaturing, Vocals – Sarah McLachlanProducer – DeleriumRemix – Airscape, Johan Gielen, Sven MaesWritten-By – Bill Leeb, Rhys Fulber, Sarah McLachlan | 3:49 |
| 27 | –Voodoo & Serano | Blood Is Pumpin'Written-By – C.J. Stone, DJ Voodoo | 3:24 |
| 28 | –Moby | Why Does My Heart Feel So Bad?Vocals – The Shining Light Gospel ChoirWritten-By, Producer, Mixed By, Engineer – Moby | 3:43 |
| 29 | –LeAnn Rimes | Can't Fight The MoonlightProducer – Trevor HornWritten-By – Diane Warren | 3:35 |
| 30 | –Kylie Minogue | On A Night Like ThisProducer – Graham Stack, Mark TaylorWritten-By – Brian Rawling, Graham Stack, Mark Taylor, Steve Torch | 3:31 |
| 31 | –Atomic Kitten | Whole Again (Whirlwind Mix)Producer – Engine Remix, Producer [Additional] – Whirlwind Written-By – McCluskey, Kershaw | 3:06 |
| 32 | –Steps | It's The Way You Make Me FeelWritten-By – Elofsson | 3:17 |
| 33 | –Robbie Williams & Kylie Minogue | KidsWritten-By – Chambers, Williams | 4:20 |
| 34 | –B-Boyz | Who Let The Dogs OutWritten-By – Anslem Douglas, Marvin Prosper | 3:11 |
| 35 | –Azzido Da Bass | Dooms NightRemix – Andy Bolleshon, Martin Buttrich, Timo MaasWritten-By, Producer, Arranged By – Azzido Da Bass, Steve Wilcken | 3:46 |
| 36 | –Britney Spears | StrongerWritten-By – Max Martin, Rami | 3:24 |
| 37 | –Bob The Builder | Can We Fix It?Producer, Arranged By – Grant MitchellWritten-By – Paul K. Joyce | 3:06 |
| 38 | –ATB Feat. York | Fields Of LoveArranged By – TSFeaturing – YorkGuitar – Jorg StenzelWritten-By – Andre Tanneberger, Torsten Stenzel | 3:40 |
| 39 | –Coldplay | TroubleProducer – Coldplay, Ken NelsonWritten-By – Martin, Berryman, Buckland, Champion | 4:31 |
| 40 | –Sonique | SkyProducer, Engineer – Chris Cox & Barry Harris, Rick Nowells, ThunderpussWritten-By – Rick Nowells, Sonique | 4:00 |
| 41 | –Spice Girls | HollerMixed By – Brad Gilderman, Rodney JerkinsProducer – Rodney JerkinsWritten-By – E. Bunton, Fred Jerkins III, LaShawn Daniels, M. Brown, M. Chisholm, Rodney Jerkins, V. Beckham | 3:54 |
| 42 | –EBTG Vs Soul Vision | Tracey In My RoomProducer [Original Music Production] – Sandy Rivera & Jose Burgos a.k.a. Soul VisionProducer [Original Vocal Production] – Ben WattVocals – Tracey ThornWritten-By – Watt / Thorn, Rivera / Burgos | 3:48 |
| 43 | –Baha Men | You All DatWritten-By – Herschel Small, Imani Coppola, Mark Hudson, Mike Mangini, Nehemiah Hield, Steve Greenberg | 3:23 |
Credits
- Design – The Design Corporation, design4music.com
Notes
© 2001 Virgin Records Ltd.
The copyright in this recording is owned by Circa Records Ltd.
℗ & © 2001 Circa Records Ltd.
This compilation ℗ & © 2001 Circa Records Ltd.
The copyright in this artwork is owned by Virgin Records Ltd. © 2001
design4music.com
Printed in the E.U.
Durations not stated on release.
Barcodes
- Barcode (Scanned): 724385099724
- Barcode (Text): 7 24385 09972 4
- Label Code: LC 03098
- Distribution Code: F: PM
- Other (catalog number): UKVTDCD 362
- Other (CD1 Category): 7243 8 50998 2 3
- Other (CD2 Category): 7243 8 50999 2 2
- Matrix / Runout (CD1): 850998 2 . 1:2:1: EMI UK
- Mastering SID Code (CD1): IFPI L041
- Mould SID Code (CD1): IFPI 1484
- Matrix / Runout (CD2): 85099 2 . 1:1:4. EMI UK
- Mastering SID Code (CD2): IFPI L042
- Mould SID Code (CD2): IFPI 1413
Companies
- Phonographic Copyright (p) – Circa Records Ltd.
- Copyright (c) – Circa Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Designed At – The Design Corporation
- Designed At – Design4Music
- Made By – EMI UK
Album
Hello We have detected Русский as your language preference. To change your preferred language, please choose a language using the dropdown. English Deutsch Español Français Italiano 日本語 한국어 Português Brasil Русский. 추가 이미지. 릴리스 편집. 이 품목 판매. Various The New Pepsi Chart Album. 레이블: Virgin VTDCD 362, EMI 7243 8 50997 2 4, EMI 7243 8 50997 2 4. 시리즈: Pepsi Chart Album The New. 형식: 2 CD, Compilation. International product from outside the United States. New from. Used from. Audio CD, Import, April 9, 2002. Conditions of Use. Исполнители V Various Artists The New Pepsi Chart Album. More music by Various Artists. Club Complex Code Trapara Best Chaptar2 SamplerVarious Artists. UntitledVarious Artists. Hollywood LiveVarious Artists. The Other Reggae Super Stars 15 Big OnesVarious Artists. Woodstock - Music From The Original Soundtrack And MoreVarious Artists. Super Oldies Of The 60's Volume 5Various Artists. Disc IDs 0. Album Medley Right Now track 3. CD 2. guitar arranger . The Pepsi Chart previously known as The Pepsi Network Chart Show was a networked Sunday afternoon Top 40 countdown on UK radio that started life on 1 August 1993 with Neil 'Doctor' Fox hosting the show live from the Capital Radio studios in London. The Pepsi Chart show carried an emphasis in fun and was the UK's first personality-led chart show: the presenter was live and exciting, big-prize competitions were held, and the Top 10 was official - i. it was entirely sales-based resulting in a. Any defects are mentioned in the description. Artist: Pepsi Chart 2002 - Title: Various - Format: Double CD - Country: Europe - Label: Virgin - Year: 2001 - Description: 44 Track 2 Disc Compilation Set Featuring Kylie Minogue, Louise, Blue, Robbie Williams, Nelly Furtado, I Monster, Fragma and Daft Punk Vtdcd414 - Condition: EXEX. подробнee - PEPSI CHART 2002 Various DOUBLE CD Europe Virgin 2001 44 Track 2 Disc. Показать все 3 объявления с новыми другими товарами. The Best Chart Album in the World. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. VARIOUS ARTISTS New Pepsi Chart 2002 2002 UK 41-track 2-CD set. Features Song Lyrics for Delerium's The New Pepsi Chart Album album
























