Various - The Number One Collection FLAC
Album:
The Number One Collection
Label:
Reader's Digest Music
Catalog:
DRDS 3194 - DRDS 3201
Tracklist
| 1 | –Sheena Easton | For Your Eyes Only |
| 2 | –The Fouryo's | Dans Nog Eenmaal Met Mij |
| 3 | –Billy Vaughn | Sail Along Silv'ry Moon |
| 4 | –Herman's Hermits | No Milk Today |
| 5 | –The Kinks | Sunny Afternoon |
| 6 | –The Blue Diamonds | Ramona |
| 7 | –Ellen Foley | We Belong To The Night |
| 8 | –Nova | Aurora |
| 9 | –Adamo | Vous Permettez Monsieur |
| 10 | –Peter Schilperoort | Petite Fleur |
| 11 | –Don Mercedes | Rocky |
| 12 | –Bee Gees | Stayin' Alive |
| 13 | –Petula Clark | This Is My song |
| 14 | –Corry Brokken | Milord |
| 15 | –Gudrun Jenkins | Let Kiss |
| 16 | –Poppys | Non, Non, Rien Va Change |
| 17 | –Mouth & MacNeal | Hello-A |
| 18 | –Dave | Dansez Maintenant |
| 19 | –Elvis Presley | Devil In Disguise |
| 20 | –José | I Will Follow Him |
| 21 | –Baccara | Sorry I'm A Lady |
| 22 | –Waldo De Los Rios | Mozart 40 |
| 23 | –Cliff Richard | Power To All Our Friends |
| 24 | –George Baker Selection | Una Paloma Blanca |
| 25 | –Eddie Hodges | I'm Gonna Knock On Your Door |
| 26 | –Alvin Stardust | Pretend |
| 27 | –Domenico Modugno | Piove |
| 28 | –The Sweet | Blockbuster |
| 29 | –Luv | You're The Greatest Lover |
| 30 | –Willy Alberti | Marina |
| 31 | –Bucks Fizz | Making Your Mind Up |
| 32 | –Rocco Granata | Buona Notte Bambino |
| 33 | –Mud | Tigerfeet |
| 34 | –Gilbert O'Sullivan | Nothing Rhymed |
| 35 | –ABBA | Super Trouper |
| 36 | –Procol Harum | Homburg |
| 37 | –The Cats | Be My Day |
| 38 | –Small Faces | Lazy Sunday |
| 39 | –Jacques Herb | Manuela |
| 40 | –George Baker Selection | Sing A Song Of Love |
| 41 | –Bee Gees | Words |
| 42 | –Karin Kent | Dans je De Hele Nacht Met Mij |
| 43 | –Lipps, Inc. | Funky Town |
| 44 | –Gert Timmerman | Blumen Von Tahiti |
| 45 | –The Shorts | Comment Ca Va? |
| 46 | –Smokie | Lay Back In The Arms Of Someone |
| 47 | –Mort Shuman | Le Lac Majeur |
| 48 | –Johnny & Orquesta Rodrigues | Hey Mal Yo |
| 49 | –Drukwerk | Je Loog Tegen Mij |
| 50 | –Connie Francis | Paradiso |
| 51 | –The Beach Boys | Sloop John B |
| 52 | –The Kinks | Lola |
| 53 | –Johnny Hallyday | Pour Moi La Vie Va Commencer |
| 54 | –Sam The Sham & The Pharaohs | Wooly Bully |
| 55 | –Edwin Hawkins Singers | Oh Happy Day |
| 56 | –BZN | Mon Amour |
| 57 | –The Shadows | Theme from "The Deerhunter" |
| 58 | –Billy Swan | I Can Help |
| 59 | –The Jumping Jewels | Wheels |
| 60 | –Anneke Grönloh | Soerabaja |
| 61 | –Neil Sedaka | Oh Carol |
| 62 | –Bee Gees | World |
| 63 | –Chi Coltrane | Go Like Elijah |
| 64 | –Cheap Trick | I want You To Want Me |
| 65 | –Peaches & Herb | Reunited |
| 66 | –Golden Earring | Dong Dong Di Ki Diki Dong |
| 67 | –Willeke Alberti | Spiegelbeeld |
| 68 | –Demis Roussos | Schönes Mädchen Aus Arcadia |
| 69 | –Racey | Lay All Your Love On Me |
| 70 | –Renée & Renato | Save Your Love |
| 71 | –Mina | Heisser Sans |
| 72 | –Aphrodite's Child | I Want To Live |
| 73 | –The Overlanders | Michelle |
| 74 | –Nina Simone | Ain't Got No I Got Life |
| 75 | –Golden Earring | Twilight Zone |
| 76 | –Tight Fit | The Lion Sleeps Tonight |
| 77 | –The Cats | Marian |
| 78 | –The Sweet | Funny Funny |
| 79 | –Doe Maar | De Bom |
| 80 | –Champaign | How 'Bout Us |
| 81 | –Dave & Ansel Collins | Double Barrel |
| 82 | –Egbert Douwe | Kom Uit De Bedstee M'n Liefste |
| 83 | –Middle Of The Road | The Talk Of All The USA |
| 84 | –Musical Youth | Pass The Dutchie |
| 85 | –Golden Earring | Back Home |
| 86 | –Maywood | Late At Night |
| 87 | –Anita Meyer | The Alternative Way |
| 88 | –Frankie Valli | Grease |
| 89 | –Cliff Richard & The Shadows | Do You Want To Dance? |
| 90 | –The Moody Blues | Question |
| 91 | –Desmond Dekker | Israelites |
| 92 | –Abba | Fernando |
| 93 | –ABBA | One Of Us |
| 94 | –Ferrari | Sweet Love |
| 95 | –Alexander Curly | I'll Never Drink Again |
| 96 | –Dean Martin | Return To Me |
| 97 | –Danny Mirror | I Remember Elvis Presley |
| 98 | –Mitch Miller | March Of The River Kwai |
| 99 | –Vicky Leandros | Ich Hab' Die Liebe Gesehen |
| 100 | –BZN | Pearlydumm |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| INC D84002DD | Various | The Number One Collection (8xLP, Comp) | Reader's Digest | INC D84002DD | Netherlands | 1984 |
Album
Album 2004 10 Songs. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Most often on , compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. Warning . All The Number 1 Albums. Check out the full list of every Number 1 album in Official Charts history. Twitter522. MORE: View the UK's bestselling album from each and every year in history. MORE: Get more Official Charts news and features straight to your inbox with The Official Word newsletter. товар 2 Various Artists-The Number One Classical Album 2006 DOUBLE CD -Various Artists-The Number One Classical Album 2006 DOUBLE CD. 446,02 RUB. Бесплатная доставка. товар 3 Various Artists - Number One Classical Album 2006 2005 Only CD 1 -Various Artists - Number One Classical Album 2006 2005 Only CD 1. 201,11 RUB. Classical Collection CD. I was looking for a CD with Aled Jones, and then this CD popped up, as Aled is one of the artists featured on this CD. I absolutely love all the music, it is varied and keeps the interest up. There is nothing about this CD that is to be disliked. Country Number 1s - The Ultimate Collection. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Various Artists - Number One Classical Album 2006 2005 Only CD 1. P&p: rub p&p. New Woman The New Collection 2004 - Various Artists 2004 Double CD Album. Покупайте и продавайте винил и компакт-диски. The UK Albums Chart is a weekly record chart based on album sales from Sunday to Saturday in the United Kingdom during the 1980s, a total of 184 albums reached number one. Ten artists spent 10 weeks or more at number one on the album chart during the 1980s. Six record labels spent 20 weeks or more at number one on the album chart during the 1980s. In the UK, Christmas number one albums are those that are at the top of the UK Albums Chart on Christmas Day. Typically, this will refer to the album that. Various Artists. The Number 1 Country Collection
Similar to Various - The Number One Collection