Bob Marley & The Wailers - The Reggae Legend FLAC

Tracklist
| 1 | Jammin' | 3:31 |
| 2 | She's Gone | 2:35 |
| 3 | Slave Drivers | 2:54 |
| 4 | Natty Dread | 3:35 |
| 5 | Is This Love | 3:51 |
| 6 | Survival | |
| 7 | Could You Be Loved 12" Mix (Bonus Track) | 5:24 |
| 8 | Wake Up And Live | 4:58 |
| 9 | So Jah Seh | 4:28 |
| 10 | Rat Race | 3:41 |
| 11 | Concrete Jungle | 4:13 |
| 12 | Jump Nyabinghi | 3:44 |
| 13 | Bend Down Low | 3:19 |
| 14 | Talkin Blues | 4:07 |
| 15 | Crazy Baldhead | 3:12 |
| 16 | Night Shift | 3:10 |
| 17 | Redemption Song Band Version (Bonus Track) | 4:47 |
| 18 | Rebel Music (3 O'clock Romorlock) | 6:45 |
| 19 | Give Thanks E Prais | 3:16 |
| 20 | Catch A Fire | |
| 21 | Buffalo Soldier | 4:17 |
| 22 | Reincarnated Souls (Bonus Track) | 3:43 |
| 23 | Cry To Me | 2:36 |
| 24 | Natural Mystie | |
| 25 | So Much Things To Say | 3:08 |
| 26 | Duppy Conqueror | 3:45 |
| 27 | The Heathen | 2:32 |
| 28 | Uspring | |
| 29 | Who The Cap Fit | 4:43 |
| 30 | Roots, Rock, Raggae | 3:38 |
| 31 | Babylon By Bus | |
| 32 | Zion Train | 3:36 |
| 33 | Africa Unite | 2:54 |
| 34 | Smile Jamaica (Bonus Track) | 5:02 |
| 35 | Natty Dread | |
| 36 | Babylon System | 4:21 |
| 37 | Want More | 4:15 |
| 38 | We And Dem | 3:12 |
| 39 | Guiltiness | 3:19 |
| 40 | Jan Live (Bonus Track) | 4:16 |
| 41 | I Know | 3:21 |
| 42 | Exodus | |
| 43 | Could You Be Loved | 3:57 |
| 44 | Exodus | 7:41 |
| 45 | Put It On | 4:08 |
| 46 | Survival | 3:53 |
| 47 | Heathen | 4:29 |
| 48 | Kinky Raggae | 3:37 |
| 49 | Three Little Birds | 3:00 |
| 50 | Stop Thattran | 3:54 |
| 51 | Sun Is Shining | 4:56 |
| 52 | Rasta Man Chant | 3:45 |
| 53 | Misty Morning | 3:33 |
| 54 | High Tide Or Low Time (Bonus Track) | 4:40 |
| 55 | Concrete Jungle | 5:37 |
| 56 | One Drop | 3:51 |
| 57 | Rastaman Vibration | |
| 58 | Stir It Up | 5:17 |
| 59 | Burning | |
| 60 | No Woman, No Cry | 3:46 |
| 61 | Forever Loving Jah | 3:52 |
| 62 | Baby We've Got A Date (Rock It Baby) | 3:55 |
| 63 | Stiff Necked Fools | 3:25 |
| 64 | Coming In From The Cold | 4:30 |
| 65 | War, No More Trouble | 5:28 |
| 66 | Trench Town | 3:12 |
| 67 | Hallelujah Time | 3:29 |
| 68 | Satisfy My Soul | 4:30 |
| 69 | Chant Down Babylon | 2:36 |
| 70 | Work | 3:41 |
| 71 | Midnight Ravers | 5:08 |
| 72 | Ride Natty Ride | 3:50 |
| 73 | No More Trouble | 3:58 |
| 74 | Rat Race | 2:50 |
| 75 | Exodus | 7:40 |
| 76 | Jammin' Long Version (Bonus Track) | 5:52 |
| 77 | All Day All Night (Bonus Track) | 3:26 |
| 78 | Get Up, Stand Up | 3:19 |
| 79 | Them Relly Full (But We Hungry) | 3:13 |
| 80 | Revolution | 4:20 |
| 81 | Crisis | 3:54 |
| 82 | The Oppressed Song (Bonus Track) | 3:16 |
| 83 | Johnny Nas | 3:48 |
| 84 | Waiting In Vain | 4:16 |
| 85 | Redemption Song | 3:47 |
| 86 | Pass It On | 3:36 |
| 87 | Mix Up, Mix Up | 5:02 |
| 88 | Lively Up Yourself | 5:11 |
| 89 | Levely Up Yourself | 6:18 |
| 90 | Kaya | 3:15 |
| 91 | No Sympathy (Bonus Track) | 3:08 |
| 92 | Real Situation | 3:08 |
| 93 | Positive Vibration | 3:35 |
| 94 | Is This Love | 7:27 |
| 95 | Dunku Raggae Dartu Long Version (Bonus Track) | 6:50 |
| 96 | Jamming | 5:54 |
| 97 | Pimper's Paradise | 3:27 |
| 98 | Punku Raggae Party | 5:51 |
| 99 | War | 3:36 |
| 100 | Ride Natty Ride 12" Mix (Bonus Track) | 5:23 |
| 101 | Turn Your Lights | 3:29 |
| 102 | One Foundation | 3:42 |
| 103 | Easy Shanking | 2:58 |
| 104 | Positive Vibration | 5:50 |
| 105 | Buffalo Soldier 12" Mix (Bonus Track) | 7:37 |
| 106 | Rastaman Live Up | 5:26 |
| 107 | Confrontation | |
| 108 | Kinky Raggae | 4:46 |
| 109 | Blackman Redemption | 3:33 |
| 110 | Rebel Music (3 O'clock Roadblock) | 5:20 |
| 111 | 400 Years | 2:45 |
| 112 | Running Away | 4:15 |
| 113 | So Much Trouble In The World | 4:00 |
| 114 | Am-a-do (Bonus Track) | 3:20 |
| 115 | Burning And Lootin | 4:15 |
| 116 | Zimbabwe | 3:51 |
| 117 | Ambush In The Sky | 3:12 |
| 118 | Bad Card | 2:50 |
| 119 | Small Axe | 4:01 |
| 120 | One Love / People Get Ready | 2:52 |
| 121 | Tor Rankin | 3:10 |
| 122 | Kaya | |
| 123 | I Shot The Sheriff | 4:42 |
| 124 | Stir It Up | 5:32 |
| 125 | Time Will Tell | 3:30 |
Notes
The Complete Discography of Bob Marley
Companies
- Distributed By – Arnoldo Mondadori Editore – Bw 08
Album
Legend - Bob Marley, The Wailers. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Legend is a compilation album by Bob Marley and the Wailers. It was released in May 1984 by Island Records. It is a greatest hits collection of singles in its original vinyl format and is the best-selling reggae album of all-time, with over 11 million sold in the US, over 3. 3 million in the UK where it is the seventeenth best-selling album and an estimated 33 million copies sold globally. In 2003, the album was ranked number 46 on Rolling Stone magazine's list of the 500 greatest albums of all time. Формируйте собственную коллекция коллекцию записей Bob Marley & The Wailers. Album 1984 16 Songs. Featured On. Bob Marley & The Wailers Essentials. Summer BBQ. Roots Reggae Essentials. Easy Rock. Let's face it, the beauty and simplicity of Marley's music was as important as his message, and that's captured particularly well here. Ищете треки из альбома Legend исполнителя Bob Marley Тогда заходите на наш сайт - слушайте музыку онлайн и скачивайте бесплатно. Songs in album Bob Marley - Legend: The Best Of Bob Marley & The Wailers 1984. Bob Marley - Is This Love. One Love: The Very Best Of Bob Marley & The Wailers. Bob Marley, The Wailers. Legend: Remixed. Electronic Reggae Dubstep. Bob Marley. The Best Of The Wailers. Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin. I DO NOT OWN COPYRIGHTS Houbo algunhas dificultades coa tradución debido ó dialecto xamaicano. Este álbum é a recompilación do maior artista de reggae Reggae Party bonus, Bob Marley & The Wailers Legend 1984 - 07. Stir It Up, а также рингтоны на звонок и все новые треки. The Legend Of Reggae. Play album. Get album. Bob Marley and the Wailers BMW was a Jamaican reggae band 1974-1981 lead by Rastafarian Bob Marley 1945-1981 when Peter Tosh and Bunny Wailer left the old band, The Wailers. BMW, consisted of Marley himself as song writer and lead singer, 6-7 regular musicians in Wailers Band and the I Threes backup female vocalists. It is the most prosperous reggae band ever with 75 million record sales, known for songs like One Love, I Shot The Sheriff, Natural Mystic. Stir It Up, No Woman No Cry, Exodus and Get Up Stand Up
























